Cars registered in 2004
62.7% pass rate
from 2,340,548 tests between October 2010 and September 2011
| Make | Model | Number of MoT Tests |
Pass Rate |
|---|---|---|---|
| Ferrari | 360 | 139 | 95.0% |
| Aston Martin | Vanquish | 96 | 91.7% |
| Toyota | Camry | 61 | 90.2% |
| Bentley | Continental GT | 1,450 | 90.1% |
| Lexus | LS | 426 | 85.4% |
| Mercedes-Benz | SL-Class | 1,033 | 85.2% |
| Aston Martin | DB7 | 74 | 85.1% |
| Mercedes-Benz | SL | 1,349 | 85.0% |
| Aston Martin | DB9 | 307 | 85.0% |
| Porsche | 911 | 2,323 | 82.7% |
| Lamborghini | Gallardo | 101 | 82.2% |
| Porsche | Boxster | 2,294 | 81.3% |
| Lexus | GS | 208 | 81.3% |
| Honda | S2000 | 1,050 | 81.0% |
| Lotus | Elise | 451 | 80.9% |
| Bentley | Arnage | 135 | 80.7% |
| Lexus | SC | 264 | 80.7% |
| Toyota | RAV4 | 14,279 | 80.0% |
| Volkswagen | Phaeton | 180 | 79.4% |
| Mercedes-Benz | CL | 416 | 79.3% |
| Lexus | RX | 4,162 | 79.0% |
| Mercedes-Benz | SLK | 4,106 | 78.9% |
| Toyota | Yaris Verso | 1,252 | 78.5% |
| Honda | Jazz | 24,316 | 78.4% |
| Mazda | MX-5 | 5,953 | 78.3% |
| FIAT | Barchetta | 59 | 78.0% |
| Audi | A8 | 1,098 | 77.9% |
| TVR | T350 | 122 | 77.9% |
| BMW | 1-Series | 6,933 | 77.8% |
| Lotus | Exige | 81 | 77.8% |
| Suzuki | Grand Vitara | 7,538 | 77.6% |
| Toyota | Corolla | 19,689 | 77.2% |
| Mazda | 2 | 4,136 | 76.9% |
| Nissan | 350Z | 2,071 | 76.9% |
| Lexus | IS | 4,135 | 76.9% |
| Jaguar | XJ8 | 751 | 76.8% |
| Subaru | Forester | 1,474 | 76.8% |
| Toyota | MR2 | 1,775 | 76.8% |
| Jaguar | XJ6 | 1,410 | 76.7% |
| Porsche | Cayenne | 1,976 | 76.7% |
| Daihatsu | Terios | 870 | 76.7% |
| Volkswagen | Lupo | 2,396 | 76.5% |
| Mercedes-Benz | S-Class | 2,014 | 76.5% |
| BMW | 6-Series | 2,459 | 76.0% |
| Hyundai | Sonata | 429 | 76.0% |
| Honda | HR-V | 706 | 75.9% |
| Jaguar | XK8 | 697 | 75.9% |
| Jaguar | S-Type | 6,904 | 75.8% |
| Volkswagen | Touareg | 2,447 | 75.7% |
| Toyota | Prius | 1,536 | 75.7% |
| Toyota | Corolla Verso | 4,635 | 74.9% |
| BMW | 7-Series | 1,153 | 74.7% |
| Daihatsu | Copen | 619 | 74.6% |
| Vauxhall | Agila | 4,569 | 74.6% |
| Daihatsu | Charade | 1,481 | 74.5% |
| Daihatsu | Sirion | 428 | 74.5% |
| Audi | RS6 | 252 | 74.2% |
| Honda | FR-V | 608 | 74.0% |
| Subaru | Impreza | 3,597 | 74.0% |
| Toyota | Land Cruiser | 2,714 | 73.9% |
| Mitsubishi | Lancer Evo | 445 | 73.7% |
| Mercedes-Benz | E-Class | 14,725 | 73.7% |
| Suzuki | Liana | 2,307 | 73.6% |
| Mazda | 3 | 8,920 | 73.6% |
| Suzuki | Wagon-R+ | 4,140 | 73.5% |
| Perodua | Kelisa | 355 | 73.5% |
| Ford | Fusion | 13,935 | 73.5% |
| Toyota | Yaris | 32,956 | 73.1% |
| Suzuki | Jimny | 3,733 | 73.0% |
| Audi | S4 | 1,051 | 72.8% |
| Hyundai | Tucson | 1,640 | 72.7% |
| Honda | CR-V | 12,469 | 72.7% |
| TVR | Tuscan | 73 | 72.6% |
| Honda | Civic | 32,537 | 72.5% |
| BMW | 5-Series | 13,375 | 72.5% |
| Toyota | Land Cruiser Amazon | 635 | 72.4% |
| Perodua | Kenari | 221 | 72.4% |
| Jaguar | XJ | 362 | 72.1% |
| BMW | Z4 | 4,453 | 72.0% |
| Volkswagen | Bora | 5,261 | 71.8% |
| BMW | X3 | 5,874 | 71.8% |
| Jaguar | XKR | 553 | 71.4% |
| Audi | A4 | 27,433 | 71.3% |
| Ford | Maverick | 205 | 71.2% |
| Nissan | Almera | 16,623 | 71.0% |
| Citroen | Berlingo Multispace | 1,409 | 70.9% |
| Subaru | Outback | 735 | 70.7% |
| Chrysler | Crossfire | 1,581 | 70.7% |
| Land Rover | Range Rover | 5,928 | 70.6% |
| Toyota | Celica | 3,925 | 70.6% |
| Audi | A2 | 2,922 | 70.6% |
| Toyota | Avensis Verso | 547 | 70.6% |
| Suzuki | Ignis | 4,587 | 70.4% |
| SAAB | 9-5 | 4,931 | 70.3% |
| BMW | 3-Series M3 | 2,502 | 70.2% |
| Daihatsu | YRV | 275 | 70.2% |
| Rover | 45 | 6,373 | 70.1% |
| Audi | TT | 7,934 | 70.0% |
| Maserati | Quattroporte | 106 | 69.8% |
| Vauxhall | Monaro | 159 | 69.8% |
| Volkswagen | Beetle | 8,528 | 69.7% |
| Mazda | Tribute | 506 | 69.6% |
| Nissan | Almera Tino | 7,731 | 69.5% |
| Jeep | Cherokee | 3,977 | 69.2% |
| Honda | Stream | 463 | 69.1% |
| Kia | Picanto | 8,478 | 69.0% |
| Toyota | Avensis | 21,570 | 69.0% |
| Mazda | Premacy | 1,391 | 68.9% |
| SEAT | Arosa | 2,474 | 68.9% |
| Subaru | Legacy | 1,691 | 68.8% |
| Ford | C-MAX | 29,474 | 68.8% |
| MINI | Cooper S | 7,737 | 68.8% |
| Mitsubishi | Shogun | 4,966 | 68.6% |
| Volkswagen | Golf | 64,356 | 68.5% |
| MINI | Cooper | 20,300 | 68.5% |
| SEAT | Toledo | 980 | 68.5% |
| Land Rover | Defender 130 | 114 | 68.4% |
| Nissan | Patrol | 459 | 68.4% |
| MINI | One | 12,304 | 68.4% |
| Land Rover | Defender 90 | 3,165 | 68.2% |
| Nissan | X-Trail | 10,697 | 68.2% |
| Hyundai | Matrix | 3,553 | 68.2% |
| Hyundai | Getz | 14,290 | 68.1% |
| Nissan | Micra | 37,635 | 68.1% |
| Jaguar | X-Type | 19,054 | 68.0% |
| Mercedes-Benz | CLK | 8,059 | 67.9% |
| Kia | Magentis | 660 | 67.9% |
| BMW | 3-Series | 20,802 | 67.8% |
| Audi | A3 | 20,188 | 67.7% |
| Toyota | Previa | 1,798 | 67.6% |
| Ford | Fiesta | 87,966 | 67.6% |
| Mitsubishi | Grandis | 693 | 67.5% |
| smart | forfour | 1,825 | 67.5% |
| Jeep | Wrangler | 135 | 67.4% |
| Volvo | V50 | 3,354 | 67.3% |
| Volkswagen | Derby | 134 | 67.2% |
| Land Rover | Defender 110 | 2,061 | 67.1% |
| Hyundai | Santa Fe | 3,859 | 67.0% |
| Audi | A6 Allroad | 1,277 | 67.0% |
| Mitsubishi | Shogun Pinin | 1,628 | 67.0% |
| Skoda | Fabia | 16,777 | 66.7% |
| Hyundai | Accent | 1,983 | 66.7% |
| SAAB | 9-3 | 13,638 | 66.6% |
| Mitsubishi | Colt | 1,846 | 66.3% |
| Land Rover | Discovery | 11,435 | 66.2% |
| Ford | Ranger | 6,700 | 66.1% |
| Hyundai | Terracan | 1,315 | 66.1% |
| Volvo | S80 | 2,016 | 66.1% |
| Land Rover | Freelander | 20,798 | 66.0% |
| Mercedes-Benz | A-Class | 8,090 | 65.9% |
| Mercedes-Benz | C-Class | 25,801 | 65.7% |
| smart | Roadster-Coupe | 779 | 65.6% |
| Jeep | Grand Cherokee | 2,248 | 65.5% |
| SEAT | Altea | 2,048 | 65.5% |
| Mazda | 6 | 13,676 | 65.3% |
| Audi | A6 | 6,285 | 65.2% |
| FIAT | Panda | 8,755 | 65.1% |
| Skoda | Octavia | 11,993 | 65.1% |
| Ford | Focus | 103,755 | 65.0% |
| Volvo | XC70 | 1,423 | 64.9% |
| Isuzu | Trooper | 634 | 64.8% |
| SEAT | Leon SC | 9,099 | 64.8% |
| Alfa Romeo | 166 | 99 | 64.6% |
| Volvo | C70 | 1,433 | 64.4% |
| Mitsubishi | Shogun Sport | 3,596 | 64.2% |
| smart | City | 4,192 | 64.2% |
| Volkswagen | Polo Dune | 363 | 64.2% |
| Alfa Romeo | Spider | 106 | 64.2% |
| Honda | Accord | 12,810 | 64.1% |
| smart | fortwo | 1,477 | 64.1% |
| Daewoo | Kalos | 4,246 | 63.9% |
| Nissan | Navara | 5,406 | 63.9% |
| Isuzu | Rodeo | 1,474 | 63.9% |
| Mitsubishi | Carisma | 2,363 | 63.9% |
| smart | Roadster | 2,136 | 63.9% |
| Vauxhall | Frontera | 744 | 63.8% |
| Mitsubishi | Space Star | 3,227 | 63.7% |
| Peugeot | 607 | 895 | 63.5% |
| Mitsubishi | Outlander | 1,341 | 63.5% |
| Rover | 25 | 11,090 | 63.5% |
| FIAT | Idea | 1,985 | 63.4% |
| FIAT | Punto | 41,239 | 63.3% |
| Peugeot | Partner Combi | 1,065 | 63.1% |
| Kia | Sorento | 4,624 | 63.1% |
| Volkswagen | Touran | 10,826 | 63.0% |
| Volvo | S40 | 6,244 | 62.9% |
| Volkswagen | Passat | 25,620 | 62.6% |
| MG | ZS | 1,635 | 62.6% |
| Daewoo | Tacuma | 3,130 | 62.2% |
| Volvo | S60 | 5,283 | 62.1% |
| Kia | Shuma II | 174 | 62.1% |
| Volvo | V70 | 6,804 | 62.0% |
| Volkswagen | Polo | 40,783 | 61.9% |
| Volkswagen | Scirocco | 157 | 61.8% |
| Chrysler | Neon | 68 | 61.8% |
| Mazda | 323 | 73 | 61.6% |
| Kia | Rio | 6,701 | 61.6% |
| Rover | Streetwise | 4,105 | 61.3% |
| Mercedes-Benz | Viano | 564 | 61.0% |
| MG | ZT | 1,089 | 60.8% |
| SEAT | Ibiza | 11,795 | 60.8% |
| Daewoo | Lacetti | 1,769 | 60.7% |
| Peugeot | 206 | 82,387 | 60.6% |
| Volkswagen | Sharan | 3,486 | 60.5% |
| Alfa Romeo | GTV | 134 | 60.4% |
| Suzuki | Alto | 7,828 | 60.4% |
| Kia | Cerato | 815 | 60.4% |
| Citroen | C5 | 6,114 | 60.4% |
| Mitsubishi | L200 | 10,246 | 60.3% |
| MG | MGTF | 6,687 | 60.3% |
| Mazda | RX-8 | 8,042 | 60.2% |
| Ford | Mondeo | 55,625 | 60.2% |
| Daewoo | Matiz | 5,910 | 60.0% |
| Vauxhall | Astra | 81,187 | 59.9% |
| Vauxhall | Tigra | 1,676 | 59.6% |
| Ford | Galaxy | 8,468 | 59.6% |
| Ford | StreetKa | 5,295 | 59.6% |
| Skoda | Superb | 1,351 | 59.5% |
| Nissan | Primera | 8,182 | 59.4% |
| Citroen | Xsara Picasso | 34,401 | 59.2% |
| Citroen | Xsara | 3,898 | 59.2% |
| Hyundai | Coupe | 4,400 | 59.1% |
| Citroen | Berlingo | 16,677 | 58.9% |
| Proton | Jumbuck | 542 | 58.9% |
| Vauxhall | Omega | 165 | 58.8% |
| Toyota | Hi-Lux | 2,771 | 58.8% |
| Nissan | Terrano | 1,917 | 58.7% |
| SEAT | Cordoba | 354 | 58.5% |
| Renault | Modus | 4,001 | 58.3% |
| Chrysler | PT Cruiser | 2,585 | 58.1% |
| Mercedes-Benz | M-Class | 4,895 | 58.1% |
| BMW | X5 | 7,453 | 58.0% |
| Mazda | MPV | 341 | 57.8% |
| Alfa Romeo | 147 | 3,281 | 57.7% |
| Volvo | XC90 | 1,202 | 57.7% |
| Alfa Romeo | GT | 1,028 | 57.5% |
| SEAT | Alhambra | 3,249 | 57.4% |
| Citroen | C3 | 22,228 | 57.4% |
| Mercedes-Benz | Vaneo | 524 | 56.9% |
| Daewoo | Nubira | 832 | 56.7% |
| Citroen | Saxo | 692 | 56.6% |
| Proton | Wira | 588 | 56.6% |
| Proton | Impian | 348 | 56.6% |
| Hyundai | Elantra | 575 | 56.3% |
| Citroen | C4 | 714 | 55.9% |
| Hyundai | Trajet | 1,619 | 55.7% |
| Citroen | C3 Pluriel | 2,607 | 55.6% |
| Ford | Ka | 40,489 | 55.6% |
| Chrysler | Grand Voyager | 2,734 | 55.5% |
| Chrysler | Voyager | 1,577 | 55.5% |
| Peugeot | 407 | 9,859 | 55.4% |
| Mitsubishi | Canter | 432 | 55.1% |
| FIAT | Doblo | 5,523 | 54.8% |
| Vauxhall | Zafira | 49,223 | 54.7% |
| Volvo | V40 | 3,745 | 54.6% |
| Kia | Sedona | 7,027 | 54.5% |
| Ford | SportKa | 3,509 | 54.5% |
| Renault | Scenic | 30,497 | 54.4% |
| Vauxhall | Signum | 5,108 | 54.2% |
| MG | ZR | 6,422 | 53.7% |
| Citroen | C2 | 16,019 | 53.7% |
| Kia | Carens | 2,962 | 53.6% |
| Kia | Mentor | 84 | 53.6% |
| Vauxhall | Meriva | 23,546 | 52.7% |
| Peugeot | 406 | 2,307 | 52.5% |
| Vauxhall | Vectra | 42,610 | 52.5% |
| Alfa Romeo | 156 | 2,988 | 52.4% |
| Renault | Grand Scenic | 1,786 | 52.0% |
| Peugeot | 307 | 54,912 | 52.0% |
| Peugeot | 807 | 2,344 | 51.8% |
| Renault | Vel Satis | 114 | 51.8% |
| Citroen | C8 | 2,715 | 51.4% |
| FIAT | Stilo | 10,127 | 50.7% |
| Proton | Satria | 307 | 50.5% |
| Renault | Megane Scenic | 698 | 50.4% |
| FIAT | Ulysse | 1,419 | 50.4% |
| Renault | Clio | 67,027 | 48.4% |
| Renault | Kangoo | 9,049 | 48.3% |
| Vauxhall | Corsa | 95,406 | 48.2% |
| Volvo | 240 | 59 | 47.5% |
| Renault | Espace | 2,578 | 47.1% |
| Nissan | Cabstar | 1,242 | 46.8% |
| Renault | Megane | 40,564 | 45.3% |
| Tata | Safari | 124 | 45.2% |
| Rover | CityRover | 5,349 | 45.1% |
| SsangYong | Rexton | 355 | 44.8% |
| FIAT | Multipla | 1,725 | 44.3% |
| Renault | Laguna | 15,943 | 38.8% |
| Renault | Grand Espace | 185 | 38.4% |
