Cars registered in 2002
55.1% pass rate
from 2,340,609 tests between October 2010 and September 2011
| Make | Model | Number of MoT Tests |
Pass Rate |
|---|---|---|---|
| Aston Martin | Vanquish | 110 | 86.4% |
| Aston Martin | DB7 | 329 | 85.7% |
| Bentley | Arnage | 229 | 84.3% |
| Ferrari | 360 | 210 | 83.3% |
| Nissan | Maxima QX | 54 | 83.3% |
| Lexus | LS | 429 | 82.3% |
| Lotus | Elise | 759 | 78.3% |
| Porsche | 911 | 2,266 | 78.0% |
| Jaguar | XJR | 126 | 77.8% |
| Honda | S2000 | 1,118 | 77.6% |
| Lexus | GS | 687 | 77.6% |
| Mercedes-Benz | SL-Class | 1,320 | 77.4% |
| Lexus | SC | 449 | 77.1% |
| TVR | Tamora | 87 | 77.0% |
| Toyota | Yaris Verso | 1,746 | 76.8% |
| Maserati | 4200 GT | 93 | 76.3% |
| TVR | Tuscan | 186 | 75.8% |
| Mercedes-Benz | SLK | 3,392 | 75.5% |
| Toyota | Camry | 400 | 75.0% |
| Jaguar | XJ | 1,356 | 74.3% |
| Lexus | RX | 1,543 | 74.3% |
| Toyota | RAV4 | 13,079 | 74.1% |
| Porsche | Boxster | 2,767 | 73.8% |
| BMW | 5-Series M5 | 263 | 73.8% |
| Honda | Integra | 83 | 73.5% |
| Toyota | Prius | 275 | 73.5% |
| Land Rover | Defender 130 | 123 | 73.2% |
| Jaguar | XK8 | 853 | 72.9% |
| Daihatsu | Sirion | 1,008 | 72.8% |
| Maserati | 3200 GT | 66 | 72.7% |
| Jaguar | XKR | 692 | 72.4% |
| Daihatsu | Cuore | 292 | 72.3% |
| Audi | S6 | 54 | 72.2% |
| Mercedes-Benz | CL | 779 | 72.1% |
| Vauxhall | VX220 | 326 | 72.1% |
| Honda | Jazz | 12,687 | 72.0% |
| Toyota | Corolla | 18,069 | 70.9% |
| Toyota | Corolla Verso | 3,349 | 70.8% |
| Mazda | MX-5 | 6,958 | 70.6% |
| Mercedes-Benz | S-Class | 2,590 | 70.6% |
| Perodua | Kenari | 291 | 70.4% |
| BMW | Z3 | 1,557 | 70.3% |
| Mazda | Demio | 1,827 | 70.1% |
| Toyota | Land Cruiser | 624 | 69.9% |
| Land Rover | Range Rover | 4,947 | 69.7% |
| Perodua | Kelisa | 379 | 69.7% |
| Toyota | Yaris | 31,032 | 69.3% |
| Subaru | Impreza | 4,282 | 69.3% |
| Lexus | IS | 5,517 | 69.1% |
| Mitsubishi | Lancer Evo | 51 | 68.6% |
| Nissan | Micra | 42,700 | 68.5% |
| Toyota | Land Cruiser Amazon | 713 | 68.4% |
| Jaguar | S-Type | 6,356 | 67.8% |
| Honda | HR-V | 2,181 | 67.7% |
| Jeep | Cherokee | 3,432 | 67.6% |
| Alfa Romeo | Spider | 166 | 67.5% |
| Subaru | Forester | 1,952 | 67.2% |
| Toyota | MR2 | 2,444 | 66.9% |
| BMW | 7-Series | 1,343 | 66.7% |
| Honda | CR-V | 12,444 | 66.4% |
| Mercedes-Benz | CLK | 4,769 | 66.3% |
| Toyota | Celica | 5,272 | 65.8% |
| Audi | RS6 | 90 | 65.6% |
| Volkswagen | Lupo | 5,554 | 65.3% |
| BMW | 5-Series | 10,057 | 65.2% |
| Suzuki | Jimny | 3,638 | 65.2% |
| BMW | 3-Series M3 | 2,839 | 65.1% |
| Suzuki | Grand Vitara | 6,288 | 65.0% |
| SEAT | Arosa | 2,532 | 64.8% |
| Jeep | Wrangler | 142 | 64.8% |
| Honda | Civic | 33,012 | 64.3% |
| Nissan | 350Z | 84 | 64.3% |
| Nissan | Patrol | 210 | 64.3% |
| Toyota | Avensis | 14,471 | 64.2% |
| Volkswagen | Beetle | 7,068 | 64.0% |
| Daihatsu | Terios | 1,233 | 63.9% |
| Mitsubishi | Shogun | 3,115 | 63.9% |
| Jeep | Grand Cherokee | 3,563 | 63.5% |
| Honda | Stream | 1,499 | 63.4% |
| Land Rover | Defender 110 | 1,833 | 63.4% |
| SAAB | 9-5 | 5,207 | 63.4% |
| Ford | Fusion | 3,146 | 63.2% |
| Mercedes-Benz | E-Class | 9,158 | 63.2% |
| Land Rover | Defender 90 | 3,097 | 63.2% |
| Audi | A4 | 24,658 | 62.8% |
| Mazda | 626 | 1,572 | 62.8% |
| Suzuki | Vitara | 126 | 62.7% |
| Suzuki | Liana | 2,111 | 62.6% |
| Toyota | Hi-Ace | 80 | 62.5% |
| Audi | A2 | 4,861 | 62.4% |
| Hyundai | Getz | 1,278 | 62.4% |
| Audi | A6 Allroad | 873 | 61.9% |
| Mazda | 323 | 6,448 | 61.8% |
| Mitsubishi | Shogun Sport | 1,610 | 61.7% |
| Honda | Accord | 8,703 | 61.5% |
| Toyota | Land Cruiser Colorado | 704 | 61.5% |
| Mitsubishi | Space Wagon | 688 | 61.5% |
| Jaguar | X-Type | 16,907 | 61.4% |
| Skoda | Superb | 755 | 61.3% |
| Mercedes-Benz | C-Class | 26,957 | 61.3% |
| Skoda | Fabia | 20,305 | 61.1% |
| Suzuki | Swift | 4,929 | 61.0% |
| Suzuki | Ignis | 3,495 | 60.8% |
| Audi | S3 | 1,217 | 60.6% |
| Toyota | Avensis Verso | 1,274 | 60.6% |
| Daihatsu | YRV | 828 | 60.5% |
| Volkswagen | Bora | 8,406 | 60.4% |
| Suzuki | Wagon-R+ | 5,396 | 60.3% |
| Volkswagen | Caravelle | 884 | 60.3% |
| Audi | S8 | 166 | 60.2% |
| SAAB | 9-3 | 7,198 | 60.1% |
| Hyundai | XG30 | 110 | 60.0% |
| SEAT | Toledo | 1,257 | 60.0% |
| Volkswagen | Golf | 78,014 | 60.0% |
| Hyundai | Amica | 3,307 | 59.9% |
| Rover | 45 | 11,699 | 59.8% |
| BMW | 3-Series | 56,344 | 59.8% |
| Rover | 25 | 25,886 | 59.8% |
| Land Rover | Freelander | 20,452 | 59.7% |
| Land Rover | Discovery | 10,859 | 59.5% |
| MG | MGF | 374 | 59.4% |
| Ford | Maverick | 1,283 | 59.3% |
| Hyundai | Sonata | 349 | 59.3% |
| Nissan | X-Trail | 4,760 | 59.2% |
| Vauxhall | Omega | 6,493 | 59.1% |
| Volvo | C70 | 1,650 | 59.0% |
| Audi | A6 | 6,875 | 58.8% |
| Mitsubishi | Colt | 721 | 58.7% |
| Isuzu | Trooper | 1,681 | 58.7% |
| Vauxhall | Frontera | 1,232 | 58.6% |
| Skoda | Octavia | 11,546 | 58.5% |
| Ford | Puma | 5,012 | 58.4% |
| Ford | Fiesta | 87,929 | 58.4% |
| MG | MGTF | 6,209 | 58.2% |
| Toyota | Previa | 2,257 | 58.1% |
| Nissan | Almera Tino | 6,734 | 58.1% |
| Mazda | Premacy | 1,910 | 58.1% |
| Peugeot | 607 | 1,210 | 58.0% |
| Subaru | Legacy | 1,147 | 58.0% |
| Volkswagen | Passat | 29,403 | 58.0% |
| Nissan | Almera | 21,459 | 57.8% |
| Ford | Focus | 143,125 | 57.7% |
| Mazda | MPV | 332 | 57.5% |
| Mazda | 6 | 5,305 | 57.5% |
| Rover | 75 | 17,200 | 57.4% |
| Kia | Magentis | 399 | 57.4% |
| Hyundai | Santa Fe | 2,745 | 57.3% |
| Nissan | Navara | 1,147 | 57.3% |
| Audi | A3 | 9,074 | 57.2% |
| Audi | TT | 9,052 | 56.8% |
| Hyundai | Matrix | 2,202 | 56.7% |
| Nissan | Primera | 12,898 | 56.7% |
| Peugeot | 306 | 2,610 | 56.5% |
| Mercedes-Benz | V-Class | 457 | 56.5% |
| Volvo | S80 | 3,322 | 56.3% |
| SEAT | Leon | 8,812 | 56.3% |
| Mitsubishi | Shogun Pinin | 1,948 | 56.2% |
| Mazda | Tribute | 755 | 55.8% |
| Mercedes-Benz | A-Class | 14,577 | 55.7% |
| MINI | Cooper | 21,932 | 55.5% |
| Mitsubishi | Carisma | 2,675 | 55.4% |
| Ford | Ranger | 3,722 | 55.4% |
| BMW | X5 | 5,992 | 55.4% |
| Audi | A8 | 393 | 55.2% |
| Mitsubishi | L200 | 6,735 | 55.2% |
| Citroen | Berlingo Multispace | 6,773 | 54.9% |
| Renault | Vel Satis | 434 | 54.8% |
| Chrysler | PT Cruiser | 3,127 | 54.6% |
| Mitsubishi | Space Star | 3,440 | 54.6% |
| Mercedes-Benz | M-Class | 4,732 | 54.5% |
| Chrysler | Neon | 1,147 | 54.4% |
| FIAT | Punto | 50,301 | 54.4% |
| Citroen | C5 | 13,202 | 54.2% |
| Volvo | V70 | 10,224 | 54.1% |
| FIAT | Ulysse | 185 | 54.1% |
| Volkswagen | Polo | 38,767 | 54.0% |
| Volvo | S60 | 7,617 | 53.6% |
| Daewoo | Lanos | 2,156 | 53.5% |
| Toyota | Hi-Lux | 2,549 | 53.4% |
| Hyundai | Accent | 6,839 | 53.3% |
| MINI | One | 10,703 | 53.2% |
| Citroen | Synergie | 576 | 53.1% |
| Nissan | Terrano | 1,809 | 53.1% |
| FIAT | Seicento | 5,996 | 53.1% |
| SEAT | Ibiza | 9,423 | 53.1% |
| Peugeot | 807 | 53 | 52.8% |
| MG | ZT | 254 | 52.8% |
| Kia | Sportage | 692 | 52.7% |
| Alfa Romeo | GTV | 343 | 52.5% |
| Peugeot | 806 | 686 | 52.5% |
| Volvo | S40 | 5,942 | 52.4% |
| Citroen | Xsara | 11,913 | 52.4% |
| Peugeot | 106 | 14,589 | 52.0% |
| Chrysler | Grand Voyager | 2,668 | 51.9% |
| Tata | Safari | 54 | 51.9% |
| Vauxhall | Astra | 99,161 | 51.8% |
| Ford | Mondeo | 64,250 | 51.7% |
| MG | ZR | 5,021 | 51.5% |
| Proton | Wira | 947 | 51.3% |
| Volvo | V40 | 7,430 | 51.3% |
| Renault | Avantime | 238 | 51.3% |
| Ford | Galaxy | 10,907 | 51.1% |
| Alfa Romeo | 147 | 5,866 | 51.0% |
| Volkswagen | Sharan | 3,934 | 51.0% |
| Peugeot | 406 | 16,198 | 51.0% |
| Renault | Megane | 26,566 | 50.9% |
| FIAT | Brava | 277 | 50.9% |
| MG | ZS | 2,096 | 50.8% |
| Mitsubishi | Galant | 671 | 50.7% |
| FIAT | Scudo | 2,619 | 50.7% |
| Citroen | Xsara Picasso | 40,993 | 50.4% |
| Kia | Mentor | 367 | 49.9% |
| Daewoo | Musso | 159 | 49.7% |
| Peugeot | 206 | 97,053 | 49.5% |
| Daewoo | Matiz | 7,236 | 49.4% |
| SEAT | Alhambra | 2,642 | 49.4% |
| Mercedes-Benz | Vaneo | 511 | 49.3% |
| Vauxhall | Zafira | 39,529 | 49.2% |
| Citroen | C3 | 14,055 | 49.1% |
| Hyundai | Coupe | 4,476 | 49.1% |
| Kia | Rio | 4,039 | 48.7% |
| SEAT | Cordoba | 66 | 48.5% |
| Hyundai | Elantra | 1,255 | 48.4% |
| Chrysler | Voyager | 1,435 | 48.2% |
| Renault | Megane Scenic | 35,179 | 48.2% |
| Kia | Shuma II | 844 | 48.1% |
| Proton | Satria | 482 | 47.9% |
| Ford | Escort | 7,157 | 47.9% |
| Volvo | XC70 | 266 | 47.7% |
| Alfa Romeo | 166 | 186 | 47.3% |
| Proton | Impian | 397 | 47.1% |
| Daewoo | Tacuma | 1,290 | 46.7% |
| Peugeot | 307 | 51,774 | 46.6% |
| Hyundai | Trajet | 1,815 | 46.6% |
| FIAT | Marea | 166 | 46.4% |
| Alfa Romeo | 156 | 4,267 | 46.3% |
| FIAT | Doblo | 3,265 | 46.1% |
| Tata | Loadbeta | 139 | 46.0% |
| Ford | Ka | 62,685 | 45.9% |
| Vauxhall | Vectra | 42,994 | 45.6% |
| Citroen | Saxo | 23,572 | 45.6% |
| Suzuki | Alto | 889 | 45.4% |
| Renault | Grand Espace | 999 | 45.3% |
| Renault | Clio | 76,463 | 44.1% |
| Vauxhall | Corsa | 95,243 | 44.1% |
| Renault | Espace | 2,847 | 44.0% |
| Renault | Kangoo | 9,884 | 43.0% |
| Daewoo | Leganza | 396 | 42.9% |
| Daewoo | Nubira | 386 | 42.7% |
| Kia | Sedona | 2,938 | 42.4% |
| Kia | Carens | 688 | 42.3% |
| FIAT | Stilo | 12,254 | 41.6% |
| FIAT | Bravo | 260 | 39.2% |
| Renault | Laguna | 21,816 | 39.1% |
| FIAT | Multipla | 2,186 | 37.5% |
