Cars registered in 2000
48.4% pass rate
from 1,681,341 tests between October 2010 and September 2011
| Make | Model | Number of MoT Tests |
Pass Rate |
|---|---|---|---|
| Bentley | Arnage | 299 | 82.9% |
| Aston Martin | DB7 | 244 | 82.8% |
| Ferrari | 360 | 195 | 82.6% |
| Chevrolet | Corvette | 61 | 82.0% |
| Mercedes-Benz | SL-Class | 613 | 78.5% |
| Lotus | Exige | 64 | 78.1% |
| TVR | Tuscan | 249 | 77.5% |
| Honda | Insight | 74 | 77.0% |
| Porsche | 911 | 1,097 | 76.1% |
| TVR | Chimaera | 204 | 74.5% |
| Porsche | Boxster | 2,802 | 74.0% |
| Lexus | LS | 380 | 73.7% |
| Honda | Logo | 2,173 | 73.5% |
| Lotus | Elise | 804 | 73.4% |
| Mercedes-Benz | SLK | 3,872 | 72.5% |
| Mitsubishi | Lancer Evo | 76 | 72.4% |
| Jaguar | XK8 | 745 | 71.1% |
| Audi | RS4 | 168 | 70.2% |
| Jaguar | XJ6 | 404 | 69.8% |
| Mercedes-Benz | S-Class | 2,164 | 69.6% |
| Toyota | RAV4 | 4,326 | 69.2% |
| Toyota | Yaris Verso | 2,263 | 69.1% |
| Honda | Integra | 245 | 69.0% |
| Jaguar | XJ | 448 | 68.8% |
| Chevrolet | Blazer | 105 | 68.6% |
| Mercedes-Benz | CL | 611 | 68.2% |
| BMW | 5-Series M5 | 496 | 68.1% |
| Maserati | 3200 GT | 188 | 68.1% |
| Jaguar | XKR | 827 | 68.1% |
| Chevrolet | Camaro | 50 | 68.0% |
| TVR | Cerbera | 75 | 68.0% |
| Jaguar | XJ8 | 1,699 | 67.9% |
| Toyota | Prius | 184 | 67.4% |
| Mercedes-Benz | CLK | 4,523 | 67.1% |
| Toyota | Corolla | 13,466 | 66.9% |
| Lexus | RX | 359 | 66.6% |
| Lexus | GS | 693 | 66.5% |
| Toyota | Yaris | 22,659 | 65.5% |
| Subaru | Impreza | 4,063 | 65.5% |
| Land Rover | Range Rover | 3,088 | 65.1% |
| Hyundai | XG30 | 173 | 64.7% |
| Honda | S2000 | 725 | 64.7% |
| Toyota | Camry | 226 | 64.2% |
| Citroen | XM | 64 | 64.1% |
| Jeep | Wrangler | 270 | 63.7% |
| Daihatsu | Charade | 342 | 63.5% |
| Mazda | MX-5 | 5,558 | 63.0% |
| Land Rover | Defender 130 | 100 | 63.0% |
| Daihatsu | Sirion | 797 | 62.9% |
| Toyota | Land Cruiser Amazon | 611 | 62.2% |
| Nissan | 200SX | 404 | 62.1% |
| Jeep | Cherokee | 1,439 | 62.1% |
| Mercedes-Benz | C-Class | 10,986 | 62.0% |
| Lexus | IS | 5,757 | 62.0% |
| Suzuki | Jimny | 3,038 | 61.9% |
| BMW | Z3 | 3,048 | 61.7% |
| Daihatsu | Grand Move | 424 | 61.6% |
| Subaru | Forester | 1,623 | 61.4% |
| Toyota | Land Cruiser Colorado | 758 | 61.1% |
| BMW | 7-Series | 1,472 | 61.0% |
| SAAB | 9-5 | 4,477 | 60.9% |
| Mitsubishi | Delica / L300 / L400 | 115 | 60.9% |
| Honda | Legend | 140 | 60.7% |
| Audi | S6 | 114 | 60.5% |
| Nissan | Patrol | 293 | 60.4% |
| SEAT | Arosa | 1,494 | 60.1% |
| Jaguar | S-Type | 7,524 | 60.0% |
| Honda | HR-V | 3,771 | 60.0% |
| Mazda | Demio | 2,808 | 60.0% |
| Mitsubishi | Shogun | 1,235 | 59.6% |
| Mitsubishi | Canter | 336 | 59.5% |
| Vauxhall | Agila | 3,366 | 59.4% |
| Mazda | Xedos 9 | 54 | 59.3% |
| SAAB | 9-3 | 8,104 | 59.2% |
| Toyota | Land Cruiser | 480 | 59.2% |
| Toyota | MR2 | 2,784 | 59.0% |
| Mercedes-Benz | E-Class | 8,812 | 59.0% |
| Suzuki | Ignis | 627 | 58.9% |
| Volkswagen | Lupo | 5,877 | 58.7% |
| Daihatsu | Cuore | 138 | 58.7% |
| Land Rover | Defender 90 | 2,499 | 58.5% |
| Audi | S8 | 65 | 58.5% |
| Suzuki | Grand Vitara | 2,903 | 58.4% |
| Isuzu | Trooper | 1,681 | 58.2% |
| Honda | Prelude | 537 | 58.1% |
| Audi | S4 | 310 | 58.1% |
| Land Rover | Defender 110 | 1,504 | 57.8% |
| Honda | CR-V | 5,359 | 57.7% |
| Toyota | Celica | 4,112 | 57.5% |
| Subaru | Legacy | 1,502 | 57.3% |
| Audi | A2 | 663 | 57.3% |
| Honda | Shuttle | 465 | 57.2% |
| Toyota | Avensis | 14,881 | 57.1% |
| Toyota | Picnic | 1,067 | 56.9% |
| Land Rover | Discovery | 9,672 | 56.6% |
| Audi | S3 | 816 | 56.5% |
| Peugeot | 607 | 171 | 56.1% |
| Mitsubishi | Shogun Sport | 547 | 56.1% |
| BMW | 5-Series | 11,255 | 55.8% |
| FIAT | Barchetta | 90 | 55.6% |
| Chrysler | Neon | 2,261 | 55.5% |
| Nissan | Micra | 40,567 | 55.5% |
| BMW | X5 | 364 | 54.9% |
| Mazda | Premacy | 1,566 | 54.8% |
| Subaru | Justy | 241 | 54.8% |
| Hyundai | Sonata | 324 | 54.6% |
| Mitsubishi | Colt | 807 | 54.4% |
| Volvo | C70 | 1,552 | 54.1% |
| Audi | TT | 5,576 | 54.0% |
| Volkswagen | Beetle | 9,368 | 53.9% |
| Daihatsu | Terios | 768 | 53.5% |
| Volkswagen | Golf | 55,726 | 53.3% |
| Volkswagen | Polo | 38,534 | 53.3% |
| Alfa Romeo | Spider | 328 | 53.0% |
| Volvo | S60 | 449 | 53.0% |
| Honda | Accord | 17,989 | 53.0% |
| Skoda | Octavia | 5,023 | 52.9% |
| Citroen | Xantia | 4,033 | 52.6% |
| Mazda | MPV | 158 | 52.5% |
| Volkswagen | Bora | 8,458 | 52.5% |
| Toyota | Hi-Lux | 1,675 | 52.5% |
| Honda | Civic | 23,712 | 52.5% |
| Mazda | 323 | 4,655 | 52.5% |
| SEAT | Leon SC | 2,827 | 52.3% |
| Mercedes-Benz | V-Class | 419 | 52.3% |
| Audi | A3 | 8,642 | 52.0% |
| Skoda | Fabia | 9,423 | 51.9% |
| Daihatsu | Fourtrak | 647 | 51.9% |
| Nissan | Almera Tino | 1,371 | 51.9% |
| Daewoo | Leganza | 417 | 51.8% |
| Jeep | Grand Cherokee | 3,094 | 51.8% |
| Suzuki | Vitara | 1,440 | 51.7% |
| Chrysler | PT Cruiser | 1,930 | 51.7% |
| Audi | A6 Allroad | 498 | 51.6% |
| Nissan | Terrano | 2,115 | 51.6% |
| Toyota | Previa | 1,456 | 51.5% |
| SEAT | Toledo | 1,404 | 51.5% |
| Rover | 45 | 14,133 | 51.4% |
| MG | MGF | 4,410 | 51.3% |
| Mazda | 626 | 2,725 | 51.2% |
| Nissan | Maxima QX | 123 | 51.2% |
| Mitsubishi | Shogun Pinin | 1,355 | 51.2% |
| Rover | 25 | 27,312 | 50.9% |
| BMW | 3-Series | 27,613 | 50.9% |
| Ford | Ranger | 2,731 | 50.8% |
| Mitsubishi | L200 | 2,471 | 50.7% |
| Suzuki | Wagon-R+ | 3,874 | 50.6% |
| Volvo | S80 | 2,772 | 50.6% |
| Hyundai | Atoz | 673 | 50.5% |
| Land Rover | Freelander | 13,144 | 50.5% |
| Suzuki | Baleno | 1,035 | 50.4% |
| Vauxhall | Omega | 5,898 | 50.1% |
| Volvo | V70 | 10,363 | 50.0% |
| Perodua | Nippa | 452 | 50.0% |
| Nissan | Almera | 13,168 | 49.9% |
| Hyundai | Amica | 4,523 | 49.9% |
| Skoda | Felicia | 7,022 | 49.8% |
| Mitsubishi | Lancer | 572 | 49.8% |
| Vauxhall | Frontera | 3,089 | 49.8% |
| Ford | Focus | 100,715 | 49.7% |
| Nissan | Cabstar | 890 | 49.7% |
| Daewoo | Lanos | 5,406 | 49.6% |
| Ford | Explorer | 739 | 49.5% |
| FIAT | Coupe | 300 | 49.3% |
| Audi | A6 | 5,453 | 49.1% |
| Mitsubishi | Galant | 1,100 | 48.8% |
| SEAT | Ibiza | 6,019 | 48.7% |
| Daewoo | Musso | 454 | 48.7% |
| Audi | A8 | 413 | 48.7% |
| Alfa Romeo | GTV | 508 | 48.6% |
| Rover | 200 | 1,358 | 48.5% |
| Vauxhall | Astra | 79,638 | 48.4% |
| Peugeot | 406 | 20,834 | 48.2% |
| Peugeot | 806 | 1,036 | 48.2% |
| Audi | A4 | 13,519 | 48.1% |
| Ford | Puma | 10,234 | 47.8% |
| MINI | 1000 | 86 | 47.7% |
| Ford | Cougar | 3,292 | 47.6% |
| Proton | Compact | 99 | 47.5% |
| Volvo | S40 | 7,038 | 47.4% |
| SEAT | Cordoba | 723 | 47.3% |
| Mitsubishi | Space Star | 880 | 47.2% |
| Peugeot | 306 | 32,302 | 47.0% |
| Mercedes-Benz | A-Class | 11,300 | 46.9% |
| Volvo | V40 | 7,593 | 46.8% |
| Proton | Persona | 293 | 46.8% |
| Mazda | 121 | 60 | 46.7% |
| Peugeot | 106 | 18,389 | 46.6% |
| Citroen | Synergie | 1,199 | 46.5% |
| Nissan | Primera | 9,157 | 46.5% |
| SEAT | Alhambra | 1,702 | 46.3% |
| FIAT | Ulysse | 499 | 46.3% |
| Suzuki | Swift | 3,647 | 46.3% |
| FIAT | Fiorino | 188 | 46.3% |
| Proton | Wira | 749 | 46.2% |
| Kia | Sportage | 1,498 | 46.1% |
| Ford | Fiesta | 76,324 | 46.1% |
| Proton | Satria | 280 | 46.1% |
| Citroen | Berlingo Multispace | 2,119 | 46.0% |
| Daewoo | Tacuma | 146 | 45.9% |
| Mitsubishi | Carisma | 2,975 | 45.8% |
| Hyundai | Accent | 6,104 | 45.5% |
| Volkswagen | Sharan | 2,782 | 45.3% |
| Hyundai | Lantra | 1,079 | 45.0% |
| FIAT | Seicento | 6,692 | 44.8% |
| Ford | Galaxy | 8,088 | 44.7% |
| Citroen | Xsara Picasso | 10,493 | 44.6% |
| Vauxhall | Vectra | 41,273 | 44.6% |
| Renault | Megane | 21,799 | 44.3% |
| Volkswagen | Passat | 17,593 | 44.2% |
| Alfa Romeo | 166 | 399 | 44.1% |
| Vauxhall | Tigra | 3,820 | 43.9% |
| Daewoo | Korando | 115 | 43.5% |
| Chrysler | Grand Voyager | 1,419 | 43.2% |
| Daewoo | Nubira | 1,487 | 43.2% |
| Rover | 400 | 1,729 | 43.0% |
| Citroen | Berlingo | 5,782 | 42.9% |
| Mitsubishi | Space Wagon | 610 | 42.8% |
| FIAT | Punto | 39,046 | 42.8% |
| Renault | Espace | 1,964 | 42.2% |
| Vauxhall | Corsa | 63,117 | 42.1% |
| Alfa Romeo | 156 | 4,517 | 42.1% |
| Vauxhall | Zafira | 19,817 | 42.0% |
| Ford | Escort | 29,038 | 41.9% |
| Tata | Loadbeta | 98 | 41.8% |
| Citroen | Xsara | 10,463 | 41.8% |
| Suzuki | Alto | 1,057 | 41.4% |
| Renault | Megane Scenic | 28,074 | 41.4% |
| Peugeot | 206 | 67,206 | 41.3% |
| FIAT | Marea | 891 | 41.2% |
| Chrysler | Voyager | 1,037 | 40.4% |
| Hyundai | Trajet | 706 | 40.4% |
| Hyundai | Coupe | 3,691 | 40.1% |
| Citroen | Saxo | 28,128 | 40.0% |
| Daewoo | Matiz | 11,768 | 39.8% |
| Kia | Mentor | 284 | 39.8% |
| Renault | Laguna | 14,613 | 39.5% |
| Renault | Grand Espace | 699 | 39.3% |
| FIAT | Bravo | 2,651 | 39.2% |
| Ford | Mondeo | 43,630 | 39.2% |
| FIAT | Brava | 5,440 | 38.9% |
| Kia | Shuma | 1,096 | 38.3% |
| Nissan | Serena | 609 | 38.3% |
| Alfa Romeo | 146 | 285 | 38.2% |
| Renault | Kangoo | 8,256 | 38.1% |
| Renault | Clio | 48,920 | 37.6% |
| Kia | Clarus | 156 | 36.5% |
| Kia | Sedona | 1,283 | 36.1% |
| Ford | Ka | 39,929 | 35.7% |
| Kia | Carens | 373 | 34.3% |
| FIAT | Multipla | 2,497 | 33.0% |
| Tata | Safari | 55 | 32.7% |
| Kia | Pride | 735 | 30.1% |
