Cars registered in 1998
45.0% pass rate
from 1,055,496 tests between October 2010 and September 2011
| Make | Model | Number of MoT Tests |
Pass Rate |
|---|---|---|---|
| Rolls-Royce | Silver Seraph | 105 | 91.4% |
| Bentley | Arnage | 149 | 86.6% |
| Chevrolet | Corvette | 55 | 85.5% |
| Cadillac | Seville | 64 | 82.8% |
| Bentley | Brooklands | 76 | 81.6% |
| Lotus | Esprit | 103 | 81.6% |
| Aston Martin | DB7 | 204 | 80.4% |
| Mercedes-Benz | SL-Class | 482 | 79.3% |
| Bentley | Continental | 53 | 79.2% |
| TVR | Chimaera | 778 | 77.1% |
| Porsche | 911 | 1,312 | 76.2% |
| TVR | Cerbera | 174 | 74.7% |
| Mitsubishi | Lancer Evo | 159 | 71.7% |
| Daimler | Super V8 | 140 | 70.7% |
| TVR | Griffith | 147 | 70.1% |
| Nissan | Skyline | 70 | 70.0% |
| Porsche | Boxster | 1,361 | 69.8% |
| Lotus | Elise | 1,039 | 69.6% |
| BMW | 8-Series | 184 | 68.5% |
| Mercedes-Benz | SLK | 2,742 | 68.3% |
| Lexus | LS | 796 | 67.8% |
| Mitsubishi | 3000 GT | 55 | 67.3% |
| Volvo | 960 | 74 | 66.2% |
| Jaguar | XJR | 662 | 65.9% |
| Toyota | Supra | 82 | 65.9% |
| Jaguar | XK8 | 1,808 | 65.6% |
| Lexus | GS | 1,648 | 65.6% |
| Jaguar | XKR | 495 | 65.5% |
| Jaguar | XJ | 3,854 | 65.3% |
| Toyota | RAV4 | 5,608 | 64.2% |
| Mercedes-Benz | CLK | 1,439 | 64.1% |
| Land Rover | Defender 130 | 272 | 63.6% |
| Land Rover | Range Rover | 3,735 | 63.5% |
| Toyota | Land Cruiser Amazon | 711 | 63.2% |
| Toyota | Starlet | 7,021 | 63.1% |
| BMW | 3-Series M3 | 655 | 62.9% |
| Toyota | MR2 | 624 | 62.7% |
| Jeep | Wrangler | 471 | 62.2% |
| Mazda | MX-5 | 5,806 | 61.8% |
| Mercedes-Benz | CL | 122 | 61.5% |
| Honda | Legend | 261 | 61.3% |
| Toyota | Camry | 537 | 61.3% |
| Mercedes-Benz | C-Class | 14,731 | 60.3% |
| Mazda | Xedos 9 | 122 | 59.8% |
| Honda | Integra | 503 | 59.6% |
| Suzuki | Jimny | 386 | 59.6% |
| SAAB | 9-5 | 1,942 | 59.3% |
| Mercedes-Benz | S-Class | 785 | 59.1% |
| Daihatsu | Charade | 305 | 58.4% |
| Jeep | Cherokee | 2,282 | 58.3% |
| BMW | Z3 | 4,424 | 58.3% |
| Mercedes-Benz | E-Class | 8,557 | 58.0% |
| Audi | S8 | 95 | 57.9% |
| Toyota | Land Cruiser | 760 | 57.9% |
| Daihatsu | Sirion | 598 | 57.9% |
| Toyota | Corolla | 14,019 | 57.8% |
| FIAT | Barchetta | 172 | 57.6% |
| Toyota | Celica | 2,199 | 57.3% |
| Toyota | Carina E | 308 | 57.1% |
| Vauxhall | Monterey | 364 | 56.9% |
| Mitsubishi | Challenger | 53 | 56.6% |
| Audi | S4 | 290 | 56.2% |
| Subaru | Impreza | 3,010 | 56.1% |
| Mazda | Demio | 457 | 56.0% |
| Toyota | Hi-Ace | 70 | 55.7% |
| BMW | 7-Series | 1,853 | 55.6% |
| Volvo | 940 | 748 | 54.8% |
| Land Rover | Defender 110 | 1,473 | 54.8% |
| Isuzu | Trooper | 1,861 | 54.7% |
| Land Rover | Defender 90 | 3,011 | 54.7% |
| Volvo | C70 | 500 | 54.4% |
| Toyota | Land Cruiser Colorado | 1,275 | 54.4% |
| SEAT | Arosa | 2,255 | 54.1% |
| Mitsubishi | Shogun | 3,804 | 53.8% |
| Toyota | Avensis | 12,633 | 53.7% |
| Subaru | Legacy | 1,575 | 53.5% |
| SAAB | 9-3 | 4,939 | 53.3% |
| Volvo | S70 | 1,665 | 53.3% |
| Suzuki | Grand Vitara | 1,041 | 53.2% |
| Subaru | Forester | 1,241 | 53.2% |
| Perodua | Nippa | 211 | 53.1% |
| Citroen | XM | 98 | 53.1% |
| Volvo | S80 | 332 | 53.0% |
| Honda | Prelude | 1,091 | 53.0% |
| Ford | Explorer | 1,049 | 52.8% |
| Nissan | Patrol | 382 | 52.6% |
| Honda | Shuttle | 1,052 | 52.3% |
| Audi | A8 | 385 | 52.2% |
| SAAB | 900 | 1,776 | 52.0% |
| Nissan | 200 SX | 372 | 51.9% |
| BMW | 5-Series | 11,710 | 51.9% |
| Volkswagen | Caravelle | 594 | 51.7% |
| Citroen | Xantia | 3,046 | 51.5% |
| Jeep | Grand Cherokee | 2,147 | 51.5% |
| Alfa Romeo | Spider | 453 | 51.4% |
| Daihatsu | Cuore | 398 | 51.3% |
| Toyota | Picnic | 1,943 | 51.2% |
| Toyota | Hi-Lux | 2,135 | 50.8% |
| Land Rover | Discovery | 8,385 | 50.8% |
| Subaru | Justy | 319 | 50.5% |
| SsangYong | Musso | 238 | 50.4% |
| Rover | Mini Cooper | 1,244 | 50.4% |
| Honda | CR-V | 6,361 | 50.2% |
| Nissan | Maxima QX | 259 | 50.2% |
| Citroen | Berlingo Multispace | 421 | 50.1% |
| Volvo | V90 | 120 | 50.0% |
| Rover | 200 | 17,817 | 49.9% |
| Mazda | Xedos 6 | 325 | 49.8% |
| Daihatsu | Move | 460 | 49.8% |
| Skoda | Octavia | 1,309 | 49.7% |
| SsangYong | Korando | 284 | 49.6% |
| Ford | Scorpio | 951 | 49.6% |
| Volkswagen | Polo | 28,905 | 49.6% |
| Chrysler | Neon | 522 | 49.6% |
| FIAT | Coupe | 998 | 49.4% |
| Suzuki | Vitara | 2,545 | 49.4% |
| Rover | Mini | 326 | 49.4% |
| Mitsubishi | Galant | 1,048 | 49.3% |
| Volkswagen | Beetle | 69 | 49.3% |
| Rover | 100 | 978 | 49.0% |
| SAAB | 9000 | 558 | 48.7% |
| Chrysler | Grand Voyager | 304 | 48.7% |
| Mitsubishi | L200 | 1,241 | 48.7% |
| Daewoo | Leganza | 649 | 48.4% |
| Suzuki | Baleno | 1,166 | 48.4% |
| Mazda | 626 | 3,065 | 48.2% |
| Toyota | Previa | 1,412 | 48.1% |
| FIAT | Scudo | 830 | 48.1% |
| Mitsubishi | Colt | 1,461 | 48.0% |
| Vauxhall | Frontera | 2,948 | 47.9% |
| Honda | Civic | 23,255 | 47.5% |
| Alfa Romeo | GTV | 677 | 47.3% |
| Daihatsu | Fourtrak | 1,886 | 47.2% |
| Daihatsu | Grand Move | 846 | 47.0% |
| Vauxhall | Corsa | 41,765 | 47.0% |
| Audi | A3 | 7,055 | 47.0% |
| Citroen | Synergie | 777 | 47.0% |
| Honda | Accord | 5,363 | 46.8% |
| Land Rover | Freelander | 8,552 | 46.7% |
| BMW | 3-Series | 23,750 | 46.6% |
| Hyundai | Sonata | 244 | 46.3% |
| Volvo | V70 | 7,454 | 46.3% |
| Mercedes-Benz | V-Class | 591 | 46.2% |
| Volkswagen | Golf | 30,685 | 45.9% |
| Peugeot | 806 | 720 | 45.8% |
| Volkswagen | Sharan | 3,110 | 45.7% |
| MG | MGF | 4,764 | 45.6% |
| Skoda | Felicia | 7,406 | 45.5% |
| Nissan | QX | 64 | 45.3% |
| Peugeot | 406 | 16,226 | 45.3% |
| Nissan | Primera | 10,010 | 45.3% |
| Kia | Sportage | 285 | 45.3% |
| Hyundai | Atoz | 756 | 45.1% |
| SEAT | Ibiza | 2,860 | 45.0% |
| SEAT | Alhambra | 2,187 | 45.0% |
| Nissan | Terrano | 2,387 | 45.0% |
| Hyundai | Accent | 4,192 | 44.9% |
| Proton | Persona | 1,345 | 44.9% |
| Mitsubishi | Carisma | 2,526 | 44.7% |
| Renault | Safrane | 308 | 44.5% |
| Peugeot | 106 | 25,677 | 44.5% |
| Ford | Cougar | 844 | 44.3% |
| Suzuki | Swift | 1,494 | 44.2% |
| Vauxhall | Omega | 2,982 | 44.2% |
| Ford | Maverick | 900 | 44.2% |
| Audi | A6 | 4,194 | 44.2% |
| Peugeot | 306 | 33,130 | 44.1% |
| Vauxhall | Calibra | 171 | 43.9% |
| Mercedes-Benz | A-Class | 2,533 | 43.7% |
| Proton | Compact | 245 | 43.7% |
| Vauxhall | Astra | 43,592 | 43.6% |
| Citroen | ZX | 591 | 43.5% |
| Ford | Galaxy | 7,275 | 43.2% |
| Daewoo | Nexia | 51 | 43.1% |
| Hyundai | Lantra | 1,510 | 43.0% |
| Nissan | Micra | 32,367 | 43.0% |
| Vauxhall | Vectra | 23,795 | 42.9% |
| Renault | Espace | 1,468 | 42.8% |
| Mazda | MX-3 | 503 | 42.7% |
| Rover | 400 | 12,047 | 42.7% |
| Daewoo | Lanos | 4,407 | 42.5% |
| Chrysler | Voyager | 596 | 42.4% |
| Nissan | Almera | 10,995 | 42.4% |
| Rover | 600 | 4,731 | 42.3% |
| FIAT | Ulysse | 767 | 42.2% |
| FIAT | Brava | 2,563 | 42.2% |
| Audi | A4 | 13,181 | 42.1% |
| Rover | 800 | 789 | 42.1% |
| Renault | Grand Espace | 479 | 42.0% |
| Volkswagen | Vento | 79 | 41.8% |
| Daihatsu | Terios | 903 | 41.6% |
| Vauxhall | Tigra | 3,514 | 41.6% |
| Mazda | 323 | 6,776 | 41.6% |
| Citroen | Xsara | 7,138 | 41.5% |
| Ford | Focus | 6,647 | 41.4% |
| Vauxhall | Sintra | 740 | 41.4% |
| SEAT | Cordoba | 1,015 | 41.3% |
| Volvo | S40 | 5,941 | 41.2% |
| FIAT | Bravo | 1,704 | 41.1% |
| Volvo | S90 | 73 | 41.1% |
| FIAT | Marea | 400 | 41.0% |
| Tata | Loadbeta | 61 | 41.0% |
| Suzuki | Alto | 514 | 40.9% |
| FIAT | Cinquecento | 868 | 40.8% |
| Kia | Pride | 309 | 40.8% |
| Volvo | V40 | 5,834 | 40.3% |
| Volkswagen | Passat | 16,118 | 40.1% |
| Renault | Megane | 15,362 | 40.0% |
| Mitsubishi | Space Wagon | 609 | 39.9% |
| FIAT | Seicento | 1,966 | 39.4% |
| FIAT | Fiorino | 178 | 39.3% |
| Daewoo | Nubira | 841 | 39.0% |
| Alfa Romeo | 156 | 1,365 | 38.9% |
| Suzuki | Wagon-R+ | 1,651 | 38.4% |
| Ford | Puma | 5,986 | 38.4% |
| Ford | Fiesta | 71,622 | 38.2% |
| Kia | Mentor | 79 | 38.0% |
| Ford | Mondeo | 28,827 | 37.8% |
| FIAT | Punto | 15,322 | 37.8% |
| Nissan | Serena | 971 | 37.7% |
| Daewoo | Matiz | 1,418 | 37.6% |
| SEAT | Toledo | 298 | 37.2% |
| Mazda | 121 | 510 | 37.1% |
| Renault | Clio | 26,686 | 36.7% |
| Renault | Laguna | 8,601 | 36.6% |
| Renault | Megane Scenic | 13,260 | 36.2% |
| Renault | Kangoo | 1,716 | 35.9% |
| Alfa Romeo | 146 | 274 | 35.8% |
| Hyundai | Coupe | 2,722 | 35.6% |
| Peugeot | 206 | 6,821 | 35.1% |
| Ford | Ka | 20,741 | 34.9% |
| Citroen | Saxo | 14,190 | 34.4% |
| Ford | Escort | 39,329 | 33.8% |
