Cars registered in 1997
44.4% pass rate
from 778,609 tests between October 2010 and September 2011
| Make | Model | Number of MoT Tests |
Pass Rate |
|---|---|---|---|
| Lotus | Esprit | 53 | 86.8% |
| Bentley | Continental | 69 | 81.2% |
| Porsche | 911 | 925 | 80.5% |
| Bentley | Turbo R | 339 | 79.6% |
| Aston Martin | DB7 | 242 | 78.9% |
| TVR | Griffith | 141 | 78.0% |
| Mercedes-Benz | SL-Class | 58 | 75.9% |
| TVR | Chimaera | 543 | 75.5% |
| Lotus | Elise | 365 | 73.2% |
| BMW | 8-Series | 69 | 72.5% |
| Porsche | Boxster | 854 | 71.4% |
| Bentley | Brooklands | 100 | 71.0% |
| Toyota | Supra | 82 | 70.7% |
| Jaguar | XJR | 202 | 70.3% |
| TVR | Cerbera | 169 | 67.5% |
| Jaguar | XK8 | 2,156 | 67.4% |
| Mercedes-Benz | SLK | 1,968 | 67.1% |
| SAAB | 9-5 | 194 | 66.0% |
| Lexus | LS | 598 | 65.4% |
| Mazda | Xedos 9 | 72 | 63.9% |
| Mercedes-Benz | CL | 155 | 63.9% |
| Jaguar | XJ | 3,287 | 63.6% |
| Land Rover | Range Rover | 4,178 | 63.4% |
| Nissan | Skyline | 65 | 63.1% |
| Mitsubishi | 3000 GT | 89 | 61.8% |
| Mercedes-Benz | C-Class | 11,585 | 61.2% |
| Toyota | Starlet | 6,639 | 61.1% |
| Toyota | Camry | 805 | 61.0% |
| Honda | Integra | 51 | 60.8% |
| FIAT | Barchetta | 135 | 60.7% |
| Mercedes-Benz | S-Class | 725 | 60.0% |
| Toyota | Granvia | 52 | 59.6% |
| Toyota | Land Cruiser Amazon | 423 | 59.3% |
| Jeep | Wrangler | 535 | 59.3% |
| Volvo | S90 | 218 | 59.2% |
| Lexus | GS | 704 | 59.1% |
| BMW | 3-Series M3 | 672 | 59.1% |
| Honda | Legend | 193 | 58.5% |
| Mitsubishi | Lancer Evo | 82 | 58.5% |
| Toyota | Land Cruiser | 932 | 58.0% |
| Toyota | Hi-Ace | 104 | 57.7% |
| Jeep | Cherokee | 1,932 | 57.6% |
| Toyota | MR2 | 587 | 57.4% |
| Toyota | RAV4 | 4,748 | 57.2% |
| Mazda | MX-5 | 4,084 | 57.1% |
| BMW | Z3 | 3,804 | 56.9% |
| Suzuki | X-90 | 445 | 56.6% |
| Mercedes-Benz | CLK | 296 | 56.4% |
| BMW | 7-Series | 1,620 | 56.0% |
| Toyota | Corolla | 5,443 | 55.9% |
| Mitsubishi | Pajero | 74 | 55.4% |
| Toyota | Paseo | 372 | 55.4% |
| Volvo | 940 | 2,599 | 55.2% |
| Daihatsu | Move | 446 | 55.2% |
| Mercedes-Benz | E-Class | 6,628 | 55.1% |
| Vauxhall | Monterey | 287 | 54.7% |
| Nissan | 200 SX | 322 | 54.7% |
| Citroen | XM | 121 | 54.5% |
| Nissan | Patrol | 173 | 54.3% |
| Toyota | Carina E | 6,974 | 54.1% |
| Volvo | V90 | 358 | 53.9% |
| Ford | Explorer | 897 | 53.7% |
| Land Rover | Defender 90 | 3,055 | 53.4% |
| Honda | Shuttle | 336 | 53.3% |
| Land Rover | Defender 110 | 1,537 | 53.2% |
| Subaru | Impreza | 2,510 | 52.9% |
| SsangYong | Musso | 235 | 52.8% |
| Toyota | Land Cruiser Colorado | 1,625 | 52.6% |
| SAAB | 900 | 5,657 | 52.2% |
| Audi | A8 | 359 | 52.1% |
| Toyota | Picnic | 2,003 | 52.0% |
| SEAT | Arosa | 724 | 51.8% |
| Subaru | Forester | 515 | 51.7% |
| Toyota | Hi-Lux | 1,296 | 51.5% |
| Honda | Prelude | 1,199 | 51.5% |
| Nissan | Maxima QX | 237 | 51.5% |
| Daihatsu | Charade | 389 | 51.4% |
| Toyota | Celica | 2,373 | 51.3% |
| Daihatsu | Sportrak | 587 | 51.3% |
| FIAT | Scudo | 589 | 51.3% |
| Subaru | Legacy | 911 | 51.3% |
| Daihatsu | Cuore | 57 | 50.9% |
| Chrysler | Neon | 509 | 50.7% |
| Isuzu | Trooper | 1,809 | 50.6% |
| Ford | Scorpio | 1,099 | 50.5% |
| Volvo | S70 | 1,921 | 50.3% |
| Volkswagen | Vento | 388 | 50.3% |
| Volvo | 960 | 236 | 50.0% |
| Jeep | Grand Cherokee | 2,215 | 49.6% |
| BMW | 5-Series | 7,814 | 49.5% |
| Citroen | Xantia | 3,009 | 49.5% |
| Mitsubishi | Shogun | 3,748 | 49.3% |
| Mitsubishi | Carisma | 2,409 | 49.1% |
| Citroen | Synergie | 475 | 49.1% |
| Rover | Mini | 309 | 48.9% |
| Alfa Romeo | Spider | 514 | 48.8% |
| Land Rover | Defender 130 | 117 | 48.7% |
| Daihatsu | Grand Move | 267 | 48.7% |
| Ford | Probe | 557 | 48.7% |
| Honda | CR-V | 2,484 | 48.3% |
| Toyota | Previa | 2,058 | 48.0% |
| Audi | A6 | 2,291 | 47.7% |
| Hyundai | Sonata | 149 | 47.7% |
| Honda | Civic | 20,044 | 47.6% |
| Land Rover | Discovery | 12,449 | 47.6% |
| Rover | Mini Cooper | 927 | 47.5% |
| Suzuki | Baleno | 906 | 47.5% |
| Rover | 200 | 10,958 | 47.4% |
| Vauxhall | Omega | 1,705 | 47.4% |
| Volvo | 850 | 1,288 | 47.4% |
| Volvo | 440 | 138 | 47.1% |
| Vauxhall | Frontera | 2,480 | 47.1% |
| Mitsubishi | L200 | 798 | 47.0% |
| Toyota | Avensis | 215 | 47.0% |
| SAAB | 9000 | 1,988 | 46.9% |
| Mazda | MX-6 | 288 | 46.9% |
| Suzuki | Swift | 1,070 | 46.8% |
| Proton | Persona | 1,915 | 46.5% |
| Volkswagen | Caravelle | 652 | 46.5% |
| Volkswagen | Polo | 28,064 | 46.4% |
| Mitsubishi | Galant | 580 | 46.4% |
| Peugeot | 806 | 809 | 46.4% |
| Mitsubishi | Colt | 1,289 | 46.2% |
| Alfa Romeo | GTV | 567 | 46.0% |
| Chrysler | Voyager | 248 | 46.0% |
| Rover | 100 | 3,343 | 45.9% |
| Daewoo | Nubira | 181 | 45.9% |
| Volvo | V70 | 5,862 | 45.9% |
| Daewoo | Leganza | 155 | 45.8% |
| Peugeot | 405 | 369 | 45.8% |
| Rover | 800 | 787 | 45.6% |
| Mazda | Xedos 6 | 285 | 45.6% |
| Daewoo | Nexia | 921 | 45.6% |
| Suzuki | Vitara | 2,556 | 45.6% |
| Alfa Romeo | 155 | 154 | 45.5% |
| Mazda | 626 | 1,704 | 45.4% |
| Rover | Coupe | 73 | 45.2% |
| Daihatsu | Fourtrak | 1,750 | 45.1% |
| SEAT | Cordoba | 508 | 45.1% |
| Skoda | Felicia | 4,116 | 45.0% |
| Nissan | Terrano | 1,790 | 45.0% |
| Vauxhall | Corsa | 36,492 | 44.9% |
| FIAT | Ulysse | 748 | 44.9% |
| Audi | A3 | 4,152 | 44.9% |
| Volkswagen | Golf | 21,376 | 44.9% |
| Citroen | ZX | 4,498 | 44.9% |
| Nissan | Primera | 8,689 | 44.8% |
| Mercedes-Benz | V-Class | 424 | 44.8% |
| MG | MGF | 4,365 | 44.8% |
| SEAT | Ibiza | 2,492 | 44.6% |
| BMW | 3-Series | 22,737 | 44.4% |
| Kia | Sportage | 419 | 44.4% |
| Vauxhall | Calibra | 899 | 44.4% |
| Subaru | Justy | 325 | 44.0% |
| Vauxhall | Astra | 32,681 | 43.9% |
| Volkswagen | Sharan | 2,964 | 43.8% |
| FIAT | Coupe | 968 | 43.7% |
| Ford | Maverick | 1,669 | 43.6% |
| Peugeot | 106 | 23,493 | 43.6% |
| Land Rover | Freelander | 177 | 43.5% |
| FIAT | Fiorino | 186 | 43.0% |
| Chrysler | Grand Voyager | 105 | 42.9% |
| Peugeot | 406 | 11,820 | 42.8% |
| Daewoo | Lanos | 704 | 42.8% |
| Hyundai | Accent | 3,579 | 42.7% |
| Peugeot | 306 | 24,563 | 42.7% |
| Rover | 400 | 9,061 | 42.6% |
| Honda | Accord | 4,064 | 42.4% |
| Citroen | Xsara | 791 | 42.4% |
| Rover | 600 | 5,124 | 42.3% |
| Vauxhall | Vectra | 15,522 | 42.2% |
| Audi | A4 | 11,028 | 42.2% |
| Renault | Safrane | 282 | 42.2% |
| Daewoo | Espero | 309 | 42.1% |
| Nissan | Almera | 7,437 | 41.9% |
| Citroen | AX | 879 | 41.9% |
| Renault | Espace | 752 | 41.6% |
| Nissan | Micra | 23,352 | 41.6% |
| FIAT | Brava | 1,976 | 41.5% |
| Alfa Romeo | 146 | 241 | 41.5% |
| FIAT | Marea | 282 | 41.5% |
| Ford | Galaxy | 5,398 | 41.5% |
| Vauxhall | Sintra | 374 | 41.2% |
| Mazda | 323 | 5,851 | 41.2% |
| Hyundai | Lantra | 1,114 | 41.1% |
| SEAT | Alhambra | 1,664 | 41.0% |
| Volkswagen | Passat | 6,887 | 40.6% |
| Mazda | MX-3 | 997 | 40.4% |
| Nissan | Serena | 933 | 40.3% |
| Mitsubishi | Space Wagon | 877 | 40.0% |
| Daihatsu | Terios | 265 | 40.0% |
| Ford | Mondeo | 21,512 | 39.4% |
| Mazda | 121 | 613 | 39.2% |
| FIAT | Bravo | 930 | 39.0% |
| SEAT | Toledo | 236 | 39.0% |
| Volvo | S40 | 4,044 | 38.7% |
| Vauxhall | Tigra | 2,971 | 38.6% |
| Suzuki | Alto | 337 | 38.6% |
| FIAT | Cinquecento | 2,170 | 38.6% |
| Renault | Clio | 16,054 | 38.4% |
| Suzuki | Wagon-R+ | 300 | 38.3% |
| Renault | Laguna | 7,081 | 38.1% |
| FIAT | Punto | 9,320 | 37.8% |
| Proton | Compact | 127 | 37.0% |
| Volvo | V40 | 4,826 | 36.9% |
| Renault | Megane | 9,072 | 36.7% |
| Ford | Escort | 30,065 | 36.5% |
| Ford | Fiesta | 55,047 | 35.9% |
| Citroen | Saxo | 12,007 | 35.7% |
| Kia | Mentor | 358 | 35.2% |
| Renault | Megane Scenic | 4,201 | 34.1% |
| Hyundai | Coupe | 1,317 | 33.9% |
| Kia | Pride | 290 | 33.8% |
| Ford | Ka | 12,350 | 33.6% |
| Ford | Puma | 1,895 | 33.4% |
