Cars registered in 1994
45.9% pass rate
from 230,517 tests between October 2010 and September 2011
| Make | Model | Number of MoT Tests |
Pass Rate |
|---|---|---|---|
| MG | RV8 | 135 | 81.5% |
| Bentley | Turbo R | 92 | 78.3% |
| Mercedes-Benz | SL-Class | 689 | 77.6% |
| Porsche | 911 | 620 | 77.6% |
| TVR | Griffith | 102 | 77.5% |
| Porsche | 968 | 299 | 73.2% |
| Bentley | Continental | 57 | 71.9% |
| Lotus | Elan | 103 | 71.8% |
| Bentley | Brooklands | 70 | 70.0% |
| TVR | Chimaera | 233 | 68.7% |
| Nissan | Skyline | 103 | 66.0% |
| Honda | Legend | 97 | 66.0% |
| Mercedes-Benz | S-Class | 282 | 64.9% |
| Mazda | RX-7 | 97 | 63.9% |
| Toyota | Supra | 659 | 63.1% |
| Toyota | Land Cruiser | 771 | 62.4% |
| Jaguar | XJ | 1,154 | 62.2% |
| Suzuki | Cappuccino | 301 | 61.8% |
| Lexus | LS | 363 | 61.2% |
| Jaguar | XJR | 87 | 60.9% |
| Land Rover | Defender 130 | 74 | 60.8% |
| Nissan | Patrol | 193 | 60.6% |
| BMW | 8-Series | 169 | 59.8% |
| Mercedes-Benz | C-Class | 4,696 | 59.5% |
| Mercedes-Benz | 190 | 76 | 59.2% |
| Mercedes-Benz | E-Class | 3,700 | 59.0% |
| Hyundai | Pony X2 | 310 | 58.1% |
| Mitsubishi | Pajero | 363 | 57.9% |
| Land Rover | Range Rover | 1,469 | 57.4% |
| Ford | Scorpio | 71 | 56.3% |
| Lexus | GS | 396 | 55.6% |
| Toyota | Hi-Ace | 225 | 55.1% |
| Subaru | Impreza | 884 | 55.1% |
| BMW | 3-Series M3 | 289 | 55.0% |
| Honda | Concerto | 568 | 54.9% |
| Toyota | Starlet | 407 | 54.8% |
| Toyota | Camry | 205 | 54.6% |
| Jeep | Wrangler | 204 | 54.4% |
| Isuzu | Bighorn | 105 | 54.3% |
| Nissan | 300 ZX | 70 | 54.3% |
| Vauxhall | Carlton | 168 | 54.2% |
| Rover | 800 | 229 | 54.1% |
| Suzuki | Swift | 117 | 53.8% |
| Honda | CR-X | 121 | 53.7% |
| Citroen | XM | 110 | 53.6% |
| Mitsubishi | Lancer | 69 | 53.6% |
| Ford | Granada | 741 | 53.3% |
| Mazda | MX-5 | 1,940 | 53.3% |
| BMW | 7-Series | 370 | 53.2% |
| Volkswagen | Corrado | 693 | 53.1% |
| Nissan | 200 SX | 211 | 53.1% |
| Volvo | 960 | 370 | 52.7% |
| Jeep | Cherokee | 942 | 52.7% |
| Toyota | Corolla | 4,288 | 52.5% |
| Subaru | Legacy | 254 | 52.4% |
| Land Rover | Defender 90 | 2,545 | 52.2% |
| Mitsubishi | Space Runner | 71 | 52.1% |
| Mitsubishi | 3000 GT | 50 | 52.0% |
| Mitsubishi | Colt | 233 | 51.9% |
| Rover | Montego | 147 | 51.7% |
| Volvo | 940 | 1,844 | 51.5% |
| Subaru | Justy | 72 | 51.4% |
| Vauxhall | Monterey | 259 | 51.4% |
| Isuzu | Trooper | 940 | 51.3% |
| Volkswagen | Vento | 375 | 51.2% |
| Toyota | Carina E | 3,209 | 51.0% |
| Toyota | 4-Runner | 342 | 50.9% |
| Toyota | Hi-Lux | 1,018 | 50.8% |
| Land Rover | Defender 110 | 1,221 | 50.8% |
| Mitsubishi | Galant | 77 | 50.6% |
| Rover | Maestro | 239 | 50.6% |
| Hyundai | Lantra | 168 | 50.6% |
| Mitsubishi | FTO | 105 | 50.5% |
| Mitsubishi | Shogun | 1,630 | 50.4% |
| Toyota | RAV4 | 1,069 | 49.7% |
| Citroen | Xantia | 1,091 | 49.6% |
| Rover | Metro | 2,634 | 49.3% |
| Toyota | MR2 | 1,271 | 49.1% |
| Toyota | Celica | 2,638 | 48.9% |
| Rover | 400 | 2,058 | 48.6% |
| Volvo | 460 | 358 | 48.6% |
| Rover | Mini Cooper | 496 | 48.0% |
| BMW | 5-Series | 2,761 | 47.9% |
| Rover | 200 | 4,964 | 47.5% |
| Land Rover | Discovery | 8,989 | 47.5% |
| Volkswagen | Polo | 2,500 | 47.5% |
| Proton | Persona | 270 | 47.4% |
| Volvo | 850 | 3,131 | 47.1% |
| Toyota | Previa | 1,395 | 46.9% |
| Renault | 5 | 493 | 46.9% |
| SAAB | 900 | 839 | 46.7% |
| Toyota | Carina | 421 | 46.6% |
| Honda | Prelude | 424 | 46.5% |
| Daihatsu | Fourtrak | 1,135 | 46.3% |
| SAAB | 9000 | 564 | 46.3% |
| Mazda | MX-6 | 173 | 46.2% |
| Skoda | Favorit | 623 | 46.2% |
| Daihatsu | Sportrak | 422 | 46.2% |
| Honda | Civic | 4,149 | 46.2% |
| Renault | Safrane | 65 | 46.2% |
| Daihatsu | Charade | 306 | 46.1% |
| Vauxhall | Frontera | 1,560 | 46.0% |
| Renault | Laguna | 558 | 45.9% |
| Mitsubishi | L200 | 131 | 45.8% |
| Renault | Espace | 1,122 | 45.5% |
| Peugeot | 405 | 3,094 | 45.5% |
| Rover | Mini | 1,367 | 45.5% |
| Vauxhall | Astra | 11,384 | 45.5% |
| Audi | A6 | 385 | 45.2% |
| Volkswagen | Passat | 1,220 | 44.8% |
| Vauxhall | Omega | 456 | 44.7% |
| Audi | 100 | 168 | 44.6% |
| FIAT | Cinquecento | 1,026 | 44.5% |
| Ford | Probe | 536 | 44.4% |
| Ford | Mondeo | 5,303 | 44.4% |
| Vauxhall | Calibra | 502 | 44.0% |
| Peugeot | 205 | 2,166 | 44.0% |
| Mitsubishi | Delica | 207 | 43.5% |
| FIAT | Tipo | 274 | 43.4% |
| BMW | 3-Series | 9,359 | 43.1% |
| Volkswagen | Golf | 9,184 | 43.0% |
| Mazda | MX-3 | 284 | 43.0% |
| Ford | Fiesta | 6,905 | 42.9% |
| Volkswagen | Caravelle | 1,733 | 42.8% |
| Kia | Pride | 190 | 42.6% |
| Renault | Clio | 4,978 | 42.5% |
| Volvo | 440 | 1,616 | 42.5% |
| Suzuki | Vitara | 2,195 | 42.4% |
| Audi | 80 | 3,347 | 42.3% |
| Peugeot | 306 | 5,043 | 42.3% |
| Vauxhall | Cavalier | 6,103 | 42.2% |
| Ford | Escort | 7,168 | 42.1% |
| Rover | Coupe | 144 | 41.7% |
| Rover | 600 | 1,359 | 41.6% |
| Nissan | Serena | 382 | 41.6% |
| Renault | 21 | 94 | 41.5% |
| Citroen | AX | 1,806 | 41.5% |
| Nissan | Sunny | 2,300 | 41.3% |
| Mazda | 323 | 965 | 41.2% |
| SEAT | Ibiza | 209 | 41.1% |
| Citroen | ZX | 2,434 | 41.1% |
| Nissan | 100 NX | 376 | 41.0% |
| Honda | Accord | 1,190 | 40.8% |
| FIAT | Uno | 216 | 40.7% |
| Mitsubishi | Space Wagon | 242 | 40.5% |
| Mazda | Xedos 6 | 109 | 40.4% |
| Volvo | 480 | 244 | 40.2% |
| Ford | Maverick | 1,539 | 40.2% |
| FIAT | Brava | 132 | 40.2% |
| Peugeot | 106 | 5,820 | 40.0% |
| Nissan | Primera | 1,378 | 39.8% |
| Nissan | Terrano | 727 | 39.5% |
| Mazda | 626 | 398 | 39.4% |
| FIAT | Tempra | 69 | 39.1% |
| Vauxhall | Tigra | 87 | 39.1% |
| Renault | 19 | 662 | 39.0% |
| Nissan | Micra | 12,580 | 38.9% |
| FIAT | Panda | 142 | 38.7% |
| Vauxhall | Corsa | 10,904 | 38.5% |
| FIAT | Punto | 1,735 | 36.0% |
