Cars registered in 1993
47.5% pass rate
from 147,342 tests between October 2010 and September 2011
| Make | Model | Number of MoT Tests |
Pass Rate |
|---|---|---|---|
| MG | RV8 | 93 | 77.4% |
| Porsche | 911 | 344 | 74.4% |
| Porsche | 968 | 259 | 73.7% |
| TVR | Chimaera | 172 | 72.7% |
| Morgan | +4 | 51 | 72.5% |
| Mercedes-Benz | SL-Class | 129 | 69.8% |
| Mercedes-Benz | SL | 294 | 68.7% |
| Jaguar | XJ12 | 54 | 68.5% |
| Mercedes-Benz | SEC | 50 | 68.0% |
| BMW | 8-Series | 74 | 67.6% |
| Jaguar | XJ-S | 499 | 65.3% |
| Nissan | Skyline | 104 | 64.4% |
| Lexus | LS | 404 | 64.1% |
| Toyota | Supra | 773 | 64.0% |
| Bentley | Brooklands | 58 | 63.8% |
| Toyota | Land Cruiser | 727 | 63.4% |
| Mazda | RX-7 | 136 | 63.2% |
| Mercedes-Benz | S-Class | 234 | 62.8% |
| Lexus | GS | 96 | 62.5% |
| Mercedes-Benz | 190 | 1,865 | 62.3% |
| Nissan | 300ZX | 94 | 60.6% |
| Renault | Safrane | 53 | 60.4% |
| Ford | Granada | 234 | 60.3% |
| Ford | Sierra | 631 | 59.6% |
| Citroen | XM | 76 | 57.9% |
| Hyundai | Pony X2 | 120 | 57.5% |
| Land Rover | Range Rover | 1,287 | 57.5% |
| Talbot | Express | 1,446 | 57.3% |
| Mercedes-Benz | C-Class | 611 | 57.0% |
| Mercedes-Benz | E-Class | 2,348 | 56.9% |
| BMW | 3-Series M3 | 53 | 56.6% |
| Subaru | Impreza | 509 | 56.6% |
| Jaguar | XJ6 | 923 | 56.4% |
| Mitsubishi | 3000GT | 68 | 55.9% |
| Mitsubishi | Pajero | 335 | 55.8% |
| Toyota | Camry | 275 | 55.6% |
| Vauxhall | Carlton | 588 | 55.4% |
| Proton | Saga | 597 | 55.3% |
| Toyota | Starlet | 241 | 55.2% |
| Rover | Maestro | 145 | 55.2% |
| Honda | Legend | 91 | 54.9% |
| Hyundai | Lantra | 53 | 54.7% |
| Nissan | 200SX | 174 | 54.0% |
| Mazda | MX-5 | 2,305 | 53.9% |
| Volkswagen | Vento | 223 | 53.8% |
| Subaru | Legacy | 121 | 53.7% |
| Toyota | Corolla | 4,618 | 53.0% |
| Rover | 800 | 230 | 52.6% |
| Volvo | 940 | 1,971 | 52.5% |
| Honda | Accord | 604 | 52.5% |
| Mercedes-Benz | G-Wagen | 84 | 52.4% |
| Toyota | Hi-Lux | 1,281 | 52.1% |
| Land Rover | Defender 110 | 1,109 | 51.8% |
| Volvo | 960 | 207 | 51.7% |
| Rover | Metro | 1,534 | 51.5% |
| Rover | Montego | 72 | 51.4% |
| Jeep | Cherokee | 555 | 51.4% |
| Isuzu | Bighorn | 76 | 51.3% |
| Honda | CR-X | 158 | 51.3% |
| Toyota | 4-Runner | 84 | 51.2% |
| Land Rover | Defender 90 | 2,249 | 50.6% |
| BMW | 7-Series | 165 | 50.3% |
| Citroen | Xantia | 358 | 50.3% |
| Volvo | 240 | 665 | 50.2% |
| Rover | 400 | 1,323 | 50.1% |
| Daihatsu | Fourtrak | 863 | 50.1% |
| Toyota | Carina E | 2,298 | 50.0% |
| Toyota | LiteAce | 148 | 50.0% |
| Mitsubishi | Space Runner | 66 | 50.0% |
| Mitsubishi | L200 | 92 | 50.0% |
| SAAB | 900 | 1,016 | 49.9% |
| BMW | 5-Series | 1,820 | 49.7% |
| Daihatsu | Sportrak | 472 | 49.6% |
| Nissan | Cabstar | 160 | 49.4% |
| Nissan | Patrol | 160 | 49.4% |
| Vauxhall | Nova | 436 | 49.3% |
| Honda | Concerto | 452 | 49.1% |
| Rover | 200 | 2,929 | 49.1% |
| Volkswagen | Corrado | 500 | 49.0% |
| Volkswagen | Polo | 2,438 | 48.7% |
| Daihatsu | Charade | 257 | 48.6% |
| Land Rover | Discovery | 4,715 | 48.6% |
| Isuzu | Trooper | 1,315 | 48.6% |
| Citroen | BX | 206 | 48.5% |
| Audi | 100 | 380 | 48.4% |
| Volvo | 850 | 1,268 | 48.3% |
| Renault | Extra | 56 | 48.2% |
| FIAT | Tipo | 166 | 48.2% |
| Suzuki | Cappuccino | 81 | 48.1% |
| Toyota | MR2 | 1,728 | 48.1% |
| Nissan | Terrano | 260 | 48.1% |
| Honda | Civic | 3,004 | 48.0% |
| Subaru | 284 / BRAT | 86 | 47.7% |
| Mitsubishi | Shogun | 1,200 | 47.5% |
| Mitsubishi | Galant | 78 | 47.4% |
| Jeep | Wrangler | 211 | 47.4% |
| Mitsubishi | Lancer | 55 | 47.3% |
| Suzuki | Jimny | 100 | 47.0% |
| Ford | Escort | 3,300 | 47.0% |
| FIAT | Uno | 364 | 47.0% |
| Vauxhall | Calibra | 382 | 46.9% |
| DAF | Sherpa | 340 | 46.8% |
| Land Rover | Defender 130 | 73 | 46.6% |
| Toyota | Celica | 834 | 46.4% |
| Honda | Prelude | 565 | 46.4% |
| Renault | 19 | 701 | 46.2% |
| Vauxhall | Frontera | 915 | 46.0% |
| Mitsubishi | Colt | 248 | 46.0% |
| Vauxhall | Senator | 122 | 45.9% |
| Renault | 21 | 70 | 45.7% |
| Ford | Orion | 390 | 45.6% |
| Volkswagen | Passat | 443 | 45.6% |
| Volkswagen | Golf | 5,035 | 45.5% |
| Renault | 5 | 163 | 45.4% |
| Peugeot | 309 | 355 | 45.4% |
| Vauxhall | Astra | 7,896 | 45.1% |
| SAAB | 9000 | 473 | 45.0% |
| Ford | Fiesta | 3,517 | 44.6% |
| Toyota | Previa | 971 | 44.6% |
| Volvo | 460 | 238 | 44.5% |
| Ford | Mondeo | 2,901 | 44.5% |
| Peugeot | 405 | 2,033 | 44.5% |
| Suzuki | Vitara | 1,552 | 44.5% |
| BMW | 3-Series | 4,756 | 44.3% |
| Kia | Pride | 174 | 44.3% |
| Vauxhall | Cavalier | 4,190 | 43.9% |
| FIAT | Panda | 234 | 43.6% |
| Nissan | Primera | 752 | 43.5% |
| Citroen | ZX | 1,799 | 43.4% |
| Renault | Espace | 586 | 43.3% |
| Peugeot | 205 | 2,672 | 43.2% |
| Citroen | AX | 1,072 | 43.1% |
| Volvo | 440 | 1,084 | 43.0% |
| MINI | 1000 | 1,497 | 42.8% |
| Mazda | MX-6 | 181 | 42.5% |
| Mazda | 626 | 301 | 42.5% |
| Suzuki | Swift | 78 | 42.3% |
| Vauxhall | Rascal | 102 | 42.2% |
| Renault | Clio | 2,306 | 42.2% |
| Audi | 80 | 2,054 | 42.1% |
| Peugeot | 106 | 3,312 | 42.1% |
| Ford | Maverick | 433 | 41.8% |
| Rover | 600 | 472 | 41.7% |
| Nissan | Serena | 263 | 41.4% |
| Mazda | 323 | 698 | 41.4% |
| Peugeot | 306 | 1,737 | 40.5% |
| Mitsubishi | Delica / L300 / L400 | 89 | 40.4% |
| Nissan | Sunny | 1,731 | 40.4% |
| Mazda | MX-3 | 271 | 39.9% |
| Skoda | Favorit | 198 | 39.4% |
| Mitsubishi | Space Wagon | 242 | 39.3% |
| Nissan | Micra | 8,151 | 39.2% |
| Volvo | 480 | 220 | 39.1% |
| Vauxhall | Corsa | 5,318 | 38.4% |
| Mazda | Xedos 6 | 55 | 38.2% |
| Subaru | Justy | 57 | 35.1% |
