Cars registered in 1991
51.6% pass rate
from 70,970 tests between October 2010 and September 2011
| Make | Model | Number of MoT Tests |
Pass Rate |
|---|---|---|---|
| Honda | NSX | 74 | 85.1% |
| TVR | Tasmin | 187 | 75.4% |
| Mercedes-Benz | SL | 415 | 74.9% |
| Mercedes-Benz | SEC | 101 | 74.3% |
| Toyota | Camry | 81 | 72.8% |
| Morgan | +4 | 62 | 72.6% |
| Porsche | 911 | 401 | 71.8% |
| Nissan | Skyline | 56 | 71.4% |
| Porsche | 928 | 103 | 70.9% |
| Bentley | Turbo R | 75 | 69.3% |
| Bentley | Mulsanne | 68 | 69.1% |
| BMW | 8-Series | 132 | 67.4% |
| Porsche | 944 | 481 | 66.9% |
| Subaru | Legacy | 80 | 66.3% |
| Vauxhall | Senator | 50 | 66.0% |
| Alfa Romeo | Spider | 117 | 65.0% |
| Mercedes-Benz | S-Class | 316 | 64.2% |
| Lexus | LS | 174 | 63.2% |
| Nissan | 300ZX | 152 | 61.8% |
| Mercedes-Benz | E-Class | 1,319 | 61.3% |
| Honda | Legend | 61 | 60.7% |
| Lotus | Elan | 531 | 60.5% |
| Jaguar | XJ6 | 404 | 60.4% |
| Honda | CR-X | 50 | 60.0% |
| Mercedes-Benz | 190 | 1,860 | 60.0% |
| Volvo | 960 | 215 | 60.0% |
| BMW | 7-Series | 187 | 59.9% |
| Jaguar | XJ-S | 449 | 59.7% |
| Toyota | Land Cruiser | 329 | 58.7% |
| FIAT | Uno | 107 | 57.9% |
| Land Rover | Range Rover | 720 | 57.9% |
| Rover | Maestro | 104 | 57.7% |
| Renault | 21 | 73 | 57.5% |
| Ford | Granada | 180 | 57.2% |
| Vauxhall | Carlton | 151 | 57.0% |
| Ford | Sierra | 1,445 | 56.9% |
| Toyota | LiteAce | 53 | 56.6% |
| Rover | 800 | 91 | 56.0% |
| Mitsubishi | Pajero | 136 | 55.9% |
| Toyota | Carina | 1,004 | 55.9% |
| Mercedes-Benz | G-Wagen | 131 | 55.7% |
| Volvo | 340 | 101 | 55.4% |
| Proton | Saga | 352 | 55.4% |
| FIAT | Panda | 139 | 55.4% |
| Mazda | MX-5 | 3,343 | 55.2% |
| Toyota | Supra | 125 | 55.2% |
| Rover | Metro | 789 | 55.0% |
| Suzuki | Jimny | 211 | 55.0% |
| Land Rover | Defender 130 | 62 | 54.8% |
| Mitsubishi | Galant | 64 | 54.7% |
| Nissan | 200SX | 204 | 54.4% |
| Mazda | 121 | 72 | 54.2% |
| Lancia | Delta | 54 | 53.7% |
| Honda | Accord | 395 | 53.4% |
| Land Rover | Defender 110 | 1,021 | 53.4% |
| Mitsubishi | Delica / L300 / L400 | 60 | 53.3% |
| BMW | 5-Series | 844 | 52.7% |
| Land Rover | Defender 90 | 2,045 | 52.7% |
| Volvo | 740 | 435 | 52.4% |
| Volvo | 940 | 1,629 | 52.4% |
| Rover | 200 | 1,188 | 52.3% |
| BMW | 3-Series | 2,656 | 52.2% |
| Nissan | Bluebird | 73 | 52.1% |
| Peugeot | 106 | 137 | 51.8% |
| Toyota | Starlet | 62 | 51.6% |
| Ford | Orion | 161 | 51.6% |
| Mitsubishi | Shogun | 756 | 51.5% |
| Ford | Escort | 1,474 | 51.2% |
| Audi | 90 | 92 | 51.1% |
| Volkswagen | Corrado | 439 | 51.0% |
| Talbot | Express | 1,508 | 50.8% |
| Audi | 80 | 378 | 50.5% |
| Volkswagen | Scirocco | 194 | 50.5% |
| Daihatsu | Fourtrak | 396 | 50.5% |
| Toyota | Hi-Lux | 870 | 50.5% |
| Volvo | 460 | 117 | 50.4% |
| Citroen | BX | 248 | 50.4% |
| Daihatsu | Sportrak | 318 | 50.3% |
| Ford | Fiesta | 2,607 | 50.3% |
| Renault | 5 | 175 | 50.3% |
| SAAB | 900 | 725 | 50.2% |
| Honda | Prelude | 249 | 50.2% |
| Land Rover | Discovery | 1,396 | 50.0% |
| Peugeot | 309 | 540 | 49.8% |
| Citroen | AX | 193 | 49.7% |
| Honda | Concerto | 516 | 49.6% |
| Vauxhall | Rascal | 314 | 49.4% |
| Renault | 19 | 227 | 49.3% |
| Vauxhall | Nova | 744 | 49.3% |
| Vauxhall | Astra | 884 | 49.3% |
| Volkswagen | Polo | 2,001 | 49.2% |
| Daihatsu | Charade | 135 | 48.9% |
| Mitsubishi | Lancer | 101 | 48.5% |
| Renault | Espace | 64 | 48.4% |
| Toyota | Celica | 793 | 48.4% |
| Toyota | Corolla | 1,141 | 48.3% |
| Audi | 100 | 166 | 48.2% |
| Peugeot | 205 | 2,932 | 48.1% |
| Suzuki | Super Carry | 50 | 48.0% |
| Nissan | Sunny | 549 | 47.9% |
| Volvo | 440 | 232 | 47.8% |
| Isuzu | Trooper | 136 | 47.8% |
| Nissan | Primera | 273 | 47.6% |
| Mazda | 626 | 143 | 47.6% |
| Honda | Civic | 1,762 | 47.5% |
| Rover | 400 | 439 | 47.2% |
| Mitsubishi | Colt | 191 | 47.1% |
| Volvo | 240 | 459 | 47.1% |
| Volkswagen | Golf | 5,200 | 47.0% |
| Toyota | Previa | 367 | 46.9% |
| Vauxhall | Cavalier | 671 | 46.3% |
| Volkswagen | Passat | 262 | 46.2% |
| Toyota | MR2 | 2,058 | 46.0% |
| SAAB | 9000 | 188 | 45.2% |
| FIAT | Tipo | 51 | 45.1% |
| Suzuki | Vitara | 500 | 44.8% |
| DAF | Sherpa | 229 | 44.1% |
| Peugeot | 405 | 300 | 44.0% |
| Vauxhall | Calibra | 66 | 43.9% |
| Nissan | Micra | 2,043 | 43.8% |
| Volkswagen | Jetta | 231 | 43.7% |
| MINI | 1000 | 1,264 | 43.3% |
| Mazda | 323 | 502 | 42.4% |
| Volvo | 480 | 111 | 41.4% |
| Renault | Clio | 602 | 41.0% |
| Citroen | ZX | 116 | 40.5% |
| Subaru | 284 / BRAT | 72 | 40.3% |
| Mazda | MX-3 | 97 | 39.2% |
| Nissan | Prairie | 166 | 38.0% |
