Cars registered in 1985
56.7% pass rate
from 10,579 tests between October 2010 and September 2011
| Make | Model | Number of MoT Tests |
Pass Rate |
|---|---|---|---|
| Lotus | Esprit | 60 | 71.7% |
| Toyota | Celica | 62 | 69.4% |
| Ford | Sierra | 112 | 67.9% |
| Reliant | Scimitar | 105 | 66.7% |
| Lotus | Eclat | 55 | 65.5% |
| Ford | Escort | 720 | 65.4% |
| Volvo | 740 | 97 | 63.9% |
| Jaguar | XJ | 52 | 63.5% |
| Land Rover | Range Rover | 138 | 63.0% |
| Volvo | 340 | 69 | 62.3% |
| Mercedes-Benz | 190 | 151 | 62.3% |
| Vauxhall | Nova | 190 | 62.1% |
| Porsche | 928 | 87 | 62.1% |
| Ford | Capri | 453 | 62.0% |
| Suzuki | SJ | 68 | 61.8% |
| Vauxhall | Astra | 57 | 61.4% |
| Peugeot | 205 | 100 | 61.0% |
| BMW | 5-Series | 140 | 60.7% |
| Mercedes-Benz | 230 | 378 | 60.1% |
| Austin | Metro | 75 | 60.0% |
| Ford | Granada | 242 | 59.5% |
| Rover | SD1 | 100 | 59.0% |
| Nissan | Sunny | 75 | 58.7% |
| Land Rover | Defender 110 | 595 | 58.2% |
| Vauxhall | Cavalier | 74 | 58.1% |
| Volvo | 240 | 76 | 57.9% |
| Ford | Orion | 57 | 57.9% |
| Toyota | MR2 | 117 | 57.3% |
| BMW | 3-Series | 274 | 56.6% |
| Porsche | 924 | 154 | 56.5% |
| Toyota | Corolla | 119 | 56.3% |
| Jaguar | XJS | 199 | 55.8% |
| Land Rover | Defender 90 | 1,702 | 55.8% |
| Mercedes-Benz | SEC | 99 | 55.6% |
| Nissan | Micra | 135 | 55.6% |
| Ford | Fiesta | 260 | 54.2% |
| Volkswagen | Scirocco | 98 | 54.1% |
| SAAB | 900 | 107 | 53.3% |
| BMW | 6-Series | 98 | 53.1% |
| Porsche | 944 | 400 | 52.0% |
| Volkswagen | Caravelle | 553 | 51.9% |
| Renault | 4 | 54 | 50.0% |
| Volkswagen | Golf | 612 | 49.5% |
| Austin | Mini | 860 | 48.4% |
| Volkswagen | Polo | 274 | 48.2% |
| Renault | 5 | 76 | 46.1% |
