The MoT Files: The First MoT
Of all the tables and charts that we've published as part of the MoT Files, this is one of the most important.
It shows how a car performs in its first MoT, the first time in its life that it comes under outside scrutiny. It's also the time when many warranties run out (there are exceptions such as Hyundai, Toyota or Kia), so it's likely that you'll be on your own when it comes to picking up the tab for repairs.
We've got two tables below. The first is for models with more than 1000 tests and the other is for all models that have 50 tests or more. The reason that we've split it in this way is that super-luxury brands dominate the top positions in the all-model lists. They perform better as they typically cover lower mileages and have owners with deep enough pockets to care for them. Plus, being specialist machines, they tend to see a dealer fairly regularly. In fact, it's more surprising that any fail at all.
As we don't want to be in the ridiculous position of suggesting that you buy a Bentley, Rolls Royce or Ferrari if you want to pass your MoT, our first table focuses on mainstream models that have more than 1000 tests per year.
Overall, the average pass rate for cars passing their first MoT in 2008 is 80 per cent. That means a fifth (20 per cent) of all cars going through their first MoT fail.
Top of the pile is an eclectic mix of cars, largely dominated by Japanese and German brands.
And of those, it's the relative minnow Suzuki that not only comes out on top, but has three models in the top 10. Top of the table is the Suzuki Splash. We've been recommending it since it was launched in 2008, and this accolade simply strengthens the case.
Nine out of every 10 Splashes registered in 2008 come out of the MoT with a pass. Those that are failing are doing so mainly on items that could be easily fixed by an owner. 3.9 per cent of cars tested fail on lighting and signalling (still 58 per cent better than other 2008 cars), while a further 3.6 per cent fail on 'driver's view of the road', which includes problems with windscreens and wipers.
Suzuki also builds a version of this car for Vauxhall, called the Agila. It was launched slightly later than the Splash and, as a result, isn't included in this batch of data. It will provide an interesting comparison when the figures become available, as Vauxhalls appear much lower down in the table.
Elsewhere in the chart, sports cars do very well, with the Audi TT (89 per cent pass rate) and Porsche Boxster (89 per cent pass rate) taking second and third, and the BMW M3 (88 per cent pass rate) coming in at eighth. Off-roaders come out well, too, with the Honda CR-V, Suzuki Grand Vitara, Mitsubishi Outlander, Land Rover Freelander and Toyota RAV-4 appearing in the Top 20. The CR-V and Freelander are British built, too.
In the Top 20, there are 14 manufacturers represented. Of those all are either Japanese or German, with the exception of Land Rover and Renault (although a Spanish company, SEAT is German-owned).
There's a definite trend at the bottom of the tables, too, with former Chrysler Group models (Chrysler, Jeep and Dodge) taking bottom spots in both and occupying most of the bottom five. The Chrysler Grand Voyager - favoured by Alan Sugar in The Apprentice - is bottom of the all results table, while it's the 300C (followed by the Jeep Patriot and Dodge Nitro) when the table is filtered for models with more than 1000 tests.
There's clear distance between the pass rate of these models and those immediately above and it's some way from the average of 80 per cent, although in fairness the Grand Voyager and 300C do cover greater mileages than average, as they tend to be favoured by private hire firms.
It may simply be a coincidence, but 2008 was one of the most difficult in the American firm's history. It was plagued with financial trouble and, by the end of the year, had to be bailed out by the US Government. Dodge is no longer sold in the UK, while the Jeep Patriot and Chrysler Sebring have also been discontinued. Chrysler is now owned by Fiat so it will be interesting to see if this has a positive effect in the future.
First MoT: Mainstream models with more than 1000 tests
| Make | Model | Year of Registration | Number of MoT Tests | MoT Pass Rate |
| Suzuki | Splash | 2008 | 2120 | 90% |
| Audi | TT | 2008 | 7133 | 89% |
| Porsche | Boxster | 2008 | 1118 | 89% |
| Suzuki | Jimny | 2008 | 1308 | 89% |
| Lexus | IS | 2008 | 4299 | 88% |
| Honda | CR-V | 2008 | 12618 | 88% |
| Suzuki | Grand Vitara | 2008 | 3187 | 88% |
| BMW | 3-Series M3 | 2008 | 1632 | 88% |
| Mitsubishi | Outlander | 2008 | 2562 | 88% |
| Mercedes-Benz | SLK | 2008 | 3060 | 87% |
| SEAT | Altea | 2008 | 1521 | 87% |
| Subaru | Impreza | 2008 | 1498 | 87% |
| Suzuki | SX4 | 2008 | 3287 | 87% |
| Toyota | RAV4 | 2008 | 6577 | 87% |
| Land Rover | Freelander | 2008 | 11737 | 87% |
| Volkswagen | Golf Plus | 2008 | 3337 | 87% |
| Toyota | Yaris | 2008 | 25248 | 87% |
| SEAT | Altea XL | 2008 | 1784 | 86% |
| Renault | Modus | 2008 | 1380 | 86% |
| BMW | 7-Series | 2008 | 1048 | 86% |
| Peugeot | 206 | 2008 | 2864 | 86% |
| Mazda | 3 | 2008 | 9823 | 86% |
| Porsche | 911 | 2008 | 1675 | 86% |
| Mercedes-Benz | A-Class | 2008 | 7191 | 86% |
| Mazda | MX-5 | 2008 | 5233 | 86% |
| Mercedes-Benz | B-Class | 2008 | 4104 | 86% |
| Volkswagen | Tiguan | 2008 | 4840 | 86% |
| Mercedes-Benz | M-Class | 2008 | 1068 | 85% |
| Mercedes-Benz | E-Class | 2008 | 6966 | 85% |
| Audi | A5 | 2008 | 4838 | 85% |
| Honda | Jazz | 2008 | 21293 | 85% |
| Suzuki | Swift | 2008 | 10646 | 85% |
| Volkswagen | Touareg | 2008 | 2020 | 85% |
| Mercedes-Benz | S-Class | 2008 | 1593 | 85% |
| SEAT | Leon | 2008 | 8457 | 85% |
| Mazda | 2 | 2008 | 10603 | 85% |
| Toyota | Auris | 2008 | 16173 | 84% |
| Ford | Fusion | 2008 | 8505 | 84% |
| BMW | 6-Series | 2008 | 1456 | 84% |
| Honda | Civic | 2008 | 29557 | 84% |
| Renault | Twingo | 2008 | 4378 | 84% |
| Hyundai | i10 | 2008 | 5010 | 84% |
| Kia | Sportage | 2008 | 2747 | 84% |
| Ford | Kuga | 2008 | 2154 | 84% |
| Volkswagen | Fox | 2008 | 5604 | 84% |
| SAAB | 9-3 | 2008 | 11153 | 84% |
| Nissan | Micra | 2008 | 15548 | 84% |
| Mitsubishi | Lancer | 2008 | 2094 | 84% |
| Volvo | XC70 | 2008 | 1062 | 84% |
| Citroen | Xsara Picasso | 2008 | 7350 | 84% |
| BMW | 1-Series | 2008 | 24075 | 84% |
| Vauxhall | Astra TwinTop | 2008 | 3174 | 83% |
| Daihatsu | Sirion | 2008 | 2555 | 83% |
| Mercedes-Benz | C-Class | 2008 | 20107 | 83% |
| Toyota | Aygo | 2008 | 12361 | 83% |
| Jaguar | X-Type | 2008 | 7023 | 83% |
| Kia | Cee'd | 2008 | 8262 | 83% |
| Honda | Accord | 2008 | 5166 | 83% |
| SAAB | 9-5 | 2008 | 1648 | 83% |
| Toyota | Prius | 2008 | 7675 | 83% |
| Skoda | Fabia | 2008 | 14535 | 83% |
| Citroen | C1 | 2008 | 12112 | 83% |
| Hyundai | i30 | 2008 | 3774 | 83% |
| Nissan | X-Trail | 2008 | 3471 | 83% |
| smart | fortwo | 2008 | 5185 | 83% |
| Honda | FR-V | 2008 | 2098 | 83% |
| Volvo | C30 | 2008 | 3628 | 82% |
| Volkswagen | Polo | 2008 | 29204 | 82% |
| Audi | A4 | 2008 | 23822 | 82% |
| Audi | A3 | 2008 | 24526 | 82% |
| Audi | Q7 | 2008 | 2859 | 82% |
| Hyundai | Tucson | 2008 | 1210 | 82% |
| Volvo | S80 | 2008 | 1100 | 82% |
| Volkswagen | Jetta | 2008 | 3422 | 82% |
| Hyundai | Getz | 2008 | 5671 | 82% |
| Renault | Laguna | 2008 | 5242 | 82% |
| Audi | A6 | 2008 | 9872 | 81% |
| Mercedes-Benz | CLK | 2008 | 2799 | 81% |
| Volvo | V70 | 2008 | 3735 | 81% |
| Vauxhall | Astra | 2008 | 80431 | 81% |
| Skoda | Roomster | 2008 | 2596 | 81% |
| Kia | Picanto | 2008 | 4037 | 81% |
| Volkswagen | Touran | 2008 | 7198 | 81% |
| FIAT | 500 | 2008 | 11668 | 81% |
| Land Rover | Range Rover | 2008 | 8187 | 81% |
| BMW | Z4 | 2008 | 1918 | 81% |
| Vauxhall | Meriva | 2008 | 11942 | 80% |
| Peugeot | 107 | 2008 | 13696 | 80% |
| Mercedes-Benz | CLS | 2008 | 2085 | 80% |
| Volkswagen | Passat | 2008 | 22243 | 80% |
| BMW | 3-Series | 2008 | 37875 | 80% |
| Chevrolet | Kalos | 2008 | 2733 | 80% |
| Ford | Fiesta | 2008 | 74660 | 80% |
| Mitsubishi | Shogun | 2008 | 1383 | 80% |
| FIAT | Punto | 2008 | 14912 | 80% |
| Ford | Focus | 2008 | 85678 | 80% |
| Volkswagen | Eos | 2008 | 3690 | 80% |
| Volkswagen | Golf | 2008 | 53035 | 80% |
| Kia | Rio | 2008 | 3638 | 80% |
| Ford | Ka | 2008 | 22165 | 80% |
| Alfa Romeo | 147 | 2008 | 1134 | 79% |
| Hyundai | Amica | 2008 | 1631 | 79% |
| Land Rover | Defender 90 | 2008 | 1966 | 79% |
| FIAT | Grande Punto | 2008 | 2745 | 79% |
| Toyota | Avensis | 2008 | 11457 | 79% |
| BMW | X5 | 2008 | 4031 | 79% |
| Vauxhall | Corsa | 2008 | 82922 | 79% |
| Skoda | Octavia | 2008 | 12215 | 79% |
| Nissan | Qashqai | 2008 | 16652 | 79% |
| Kia | Sorento | 2008 | 1816 | 79% |
| Nissan | Note | 2008 | 19014 | 78% |
| Peugeot | 207 | 2008 | 46347 | 78% |
| Ford | Galaxy | 2008 | 7741 | 78% |
| Chevrolet | Aveo | 2008 | 1354 | 78% |
| Toyota | Corolla Verso | 2008 | 5150 | 78% |
| MINI | Cooper Clubman | 2008 | 5172 | 78% |
| Land Rover | Discovery | 2008 | 6349 | 78% |
| Volvo | C70 | 2008 | 1374 | 78% |
| Chevrolet | Matiz | 2008 | 4854 | 78% |
| Citroen | C4 | 2008 | 7958 | 77% |
| Volkswagen | Beetle | 2008 | 2547 | 77% |
| Vauxhall | Vectra | 2008 | 33033 | 77% |
| Ford | C-MAX | 2008 | 19946 | 77% |
| SEAT | Ibiza | 2008 | 9444 | 77% |
| BMW | 5-Series | 2008 | 13537 | 77% |
| Vauxhall | Tigra | 2008 | 2319 | 77% |
| FIAT | Panda | 2008 | 6341 | 77% |
| Mazda | 6 | 2008 | 9395 | 77% |
| Ford | Mondeo | 2008 | 34899 | 77% |
| Renault | Clio | 2008 | 28848 | 77% |
| Volvo | S40 | 2008 | 5245 | 76% |
| Citroen | C5 | 2008 | 3422 | 76% |
| Ford | S-MAX | 2008 | 7624 | 76% |
| Vauxhall | Zafira | 2008 | 38549 | 76% |
| Ford | Ranger | 2008 | 3763 | 76% |
| Citroen | C3 | 2008 | 8650 | 76% |
| Volvo | XC90 | 2008 | 1783 | 76% |
| MINI | Cooper | 2008 | 19707 | 76% |
| FIAT | Bravo | 2008 | 5188 | 76% |
| Volkswagen | Sharan | 2008 | 2288 | 75% |
| Peugeot | 308 | 2008 | 22381 | 75% |
| Toyota | Hi-Lux | 2008 | 3944 | 75% |
| Vauxhall | Antara | 2008 | 1181 | 75% |
| Renault | Scenic | 2008 | 8247 | 75% |
| MINI | One | 2008 | 8512 | 75% |
| Hyundai | Coupe | 2008 | 1778 | 75% |
| Hyundai | Santa Fe | 2008 | 1490 | 75% |
| Citroen | C2 | 2008 | 4347 | 75% |
| BMW | X3 | 2008 | 2260 | 74% |
| Alfa Romeo | 159 | 2008 | 1589 | 74% |
| Peugeot | 407 | 2008 | 3988 | 74% |
| Peugeot | Partner Combi | 2008 | 1312 | 74% |
| Kia | Carens | 2008 | 3119 | 74% |
| Volvo | V50 | 2008 | 7900 | 74% |
| Jaguar | XF | 2008 | 6829 | 74% |
| Chevrolet | Tacuma | 2008 | 1140 | 73% |
| Chevrolet | Lacetti | 2008 | 2404 | 73% |
| Mazda | RX-8 | 2008 | 1134 | 73% |
| Isuzu | Rodeo | 2008 | 1070 | 73% |
| Land Rover | Defender 110 | 2008 | 1632 | 73% |
| Chevrolet | Captiva | 2008 | 1939 | 73% |
| Kia | Sedona | 2008 | 2130 | 72% |
| Peugeot | 307 | 2008 | 5416 | 72% |
| Chrysler | Sebring | 2008 | 1175 | 71% |
| Renault | Kangoo | 2008 | 4503 | 71% |
| Citroen | C4 Picasso | 2008 | 18635 | 71% |
| Renault | Megane | 2008 | 17337 | 71% |
| Mazda | 5 | 2008 | 4487 | 71% |
| Dodge | Nitro | 2008 | 1008 | 71% |
| Dodge | Caliber | 2008 | 1468 | 67% |
| Jeep | Patriot | 2008 | 1661 | 64% |
| Chrysler | 300C | 2008 | 1401 | 62% |
First MoT: All Makes and Models
| Make | Model | Year of registration | Number of MoT Tests | MoT Pass Rate |
| Rolls-Royce | Phantom | 2008 | 82 | 93% |
| Lamborghini | Gallardo | 2008 | 65 | 92% |
| Bentley | Continental GTC | 2008 | 446 | 91% |
| Aston Martin | DBS | 2008 | 91 | 91% |
| Aston Martin | Vantage | 2008 | 601 | 91% |
| Lexus | LS | 2008 | 302 | 91% |
| Daihatsu | Materia | 2008 | 300 | 91% |
| Bentley | Arnage | 2008 | 50 | 90% |
| Porsche | Cayman | 2008 | 946 | 90% |
| Bentley | Continental GT | 2008 | 367 | 90% |
| Daihatsu | Terios | 2008 | 989 | 90% |
| Maserati | Quattroporte | 2008 | 127 | 90% |
| Suzuki | Splash | 2008 | 2120 | 90% |
| Audi | TT | 2008 | 7133 | 89% |
| Aston Martin | DB9 | 2008 | 430 | 89% |
| Porsche | Boxster | 2008 | 1118 | 89% |
| Suzuki | Jimny | 2008 | 1308 | 89% |
| Audi | 80 | 2008 | 162 | 89% |
| SEAT | Altea Freetrack | 2008 | 212 | 89% |
| Nissan | 350Z | 2008 | 414 | 89% |
| Honda | S2000 | 2008 | 343 | 89% |
| Bentley | Continental Flying Spur | 2008 | 104 | 88% |
| Ferrari | 430 | 2008 | 286 | 88% |
| Lexus | IS | 2008 | 4299 | 88% |
| Nissan | Murano | 2008 | 163 | 88% |
| Honda | CR-V | 2008 | 12618 | 88% |
| Audi | S5 | 2008 | 847 | 88% |
| Audi | S4 | 2008 | 65 | 88% |
| Suzuki | Grand Vitara | 2008 | 3187 | 88% |
| Citroen | C-Crosser | 2008 | 839 | 88% |
| BMW | 3-Series M3 | 2008 | 1632 | 88% |
| Mitsubishi | Outlander | 2008 | 2562 | 88% |
| FIAT | Sedici | 2008 | 554 | 88% |
| Honda | Legend | 2008 | 128 | 88% |
| Mercedes-Benz | SLK | 2008 | 3060 | 87% |
| SEAT | Altea | 2008 | 1521 | 87% |
| Audi | R8 | 2008 | 597 | 87% |
| Subaru | Impreza | 2008 | 1498 | 87% |
| Suzuki | SX4 | 2008 | 3287 | 87% |
| Mercedes-Benz | SL-Class | 2008 | 373 | 87% |
| Toyota | RAV4 | 2008 | 6577 | 87% |
| Land Rover | Freelander | 2008 | 11737 | 87% |
| Volkswagen | Golf Plus | 2008 | 3337 | 87% |
| Lexus | GS | 2008 | 706 | 87% |
| Subaru | Forester | 2008 | 665 | 87% |
| Subaru | Tribeca | 2008 | 120 | 87% |
| Volvo | XC60 | 2008 | 60 | 87% |
| Toyota | Yaris | 2008 | 25248 | 87% |
| SEAT | Altea XL | 2008 | 1784 | 86% |
| Perodua | Myvi | 2008 | 273 | 86% |
| Hyundai | Accent | 2008 | 213 | 86% |
| Renault | Modus | 2008 | 1380 | 86% |
| Land Rover | Defender SVX | 2008 | 51 | 86% |
| BMW | 7-Series | 2008 | 1048 | 86% |
| Peugeot | 206 | 2008 | 2864 | 86% |
| Audi | S3 | 2008 | 951 | 86% |
| Peugeot | 4007 | 2008 | 681 | 86% |
| Mazda | 3 | 2008 | 9823 | 86% |
| Porsche | 911 | 2008 | 1675 | 86% |
| Mitsubishi | Colt CZC | 2008 | 78 | 86% |
| Lexus | RX | 2008 | 428 | 86% |
| Mercedes-Benz | A-Class | 2008 | 7191 | 86% |
| Mazda | MX-5 | 2008 | 5233 | 86% |
| Mercedes-Benz | B-Class | 2008 | 4104 | 86% |
| Volkswagen | Tiguan | 2008 | 4840 | 86% |
| Nissan | Micra C+C | 2008 | 290 | 86% |
| Mercedes-Benz | M-Class | 2008 | 1068 | 85% |
| Mercedes-Benz | E-Class | 2008 | 6966 | 85% |
| Audi | A5 | 2008 | 4838 | 85% |
| Honda | Jazz | 2008 | 21293 | 85% |
| Volkswagen | Phaeton | 2008 | 160 | 85% |
| BMW | X6 | 2008 | 633 | 85% |
| Subaru | Legacy | 2008 | 744 | 85% |
| Suzuki | Swift | 2008 | 10646 | 85% |
| Audi | A8 | 2008 | 835 | 85% |
| Volkswagen | Touareg | 2008 | 2020 | 85% |
| Mercedes-Benz | S-Class | 2008 | 1593 | 85% |
| Ferrari | 599 | 2008 | 91 | 85% |
| SEAT | Leon | 2008 | 8457 | 85% |
| Mazda | 2 | 2008 | 10603 | 85% |
| Toyota | Auris | 2008 | 16173 | 84% |
| Ford | Fusion | 2008 | 8505 | 84% |
| Lotus | Elise | 2008 | 212 | 84% |
| Land Rover | Range Rover Sport | 2008 | 64 | 84% |
| BMW | 6-Series | 2008 | 1456 | 84% |
| Morgan | Plus Four | 2008 | 51 | 84% |
| Honda | Civic | 2008 | 29557 | 84% |
| Mercedes-Benz | CL | 2008 | 241 | 84% |
| Renault | Twingo | 2008 | 4378 | 84% |
| Porsche | Cayenne | 2008 | 706 | 84% |
| Hyundai | i10 | 2008 | 5010 | 84% |
| Kia | Sportage | 2008 | 2747 | 84% |
| Ford | Kuga | 2008 | 2154 | 84% |
| Volkswagen | Fox | 2008 | 5604 | 84% |
| Citroen | C3 Pluriel | 2008 | 280 | 84% |
| SAAB | 9-3 | 2008 | 11153 | 84% |
| BMW | 5-Series M5 | 2008 | 155 | 84% |
| Audi | RS4 | 2008 | 68 | 84% |
| Audi | A6 Allroad | 2008 | 599 | 84% |
| Nissan | Micra | 2008 | 15548 | 84% |
| Mitsubishi | Lancer | 2008 | 2094 | 84% |
| Volvo | XC70 | 2008 | 1062 | 84% |
| Citroen | Xsara Picasso | 2008 | 7350 | 84% |
| BMW | 1-Series | 2008 | 24075 | 84% |
| Vauxhall | Astra TwinTop | 2008 | 3174 | 83% |
| Daihatsu | Sirion | 2008 | 2555 | 83% |
| Mercedes-Benz | C-Class | 2008 | 20107 | 83% |
| Proton | Impian | 2008 | 72 | 83% |
| Toyota | Aygo | 2008 | 12361 | 83% |
| Jaguar | X-Type | 2008 | 7023 | 83% |
| Mitsubishi | Lancer Evo | 2008 | 454 | 83% |
| Alfa Romeo | Spider | 2008 | 553 | 83% |
| Kia | Cee'd | 2008 | 8262 | 83% |
| Honda | Accord | 2008 | 5166 | 83% |
| SAAB | 9-5 | 2008 | 1648 | 83% |
| Toyota | Prius | 2008 | 7675 | 83% |
| Skoda | Fabia | 2008 | 14535 | 83% |
| Citroen | C1 | 2008 | 12112 | 83% |
| Citroen | C6 | 2008 | 81 | 83% |
| Hyundai | i30 | 2008 | 3774 | 83% |
| Nissan | X-Trail | 2008 | 3471 | 83% |
| smart | fortwo | 2008 | 5185 | 83% |
| Honda | FR-V | 2008 | 2098 | 83% |
| Audi | 100 | 2008 | 291 | 82% |
| Vauxhall | Insignia | 2008 | 57 | 82% |
| Volvo | C30 | 2008 | 3628 | 82% |
| Audi | RS6 | 2008 | 227 | 82% |
| Renault | 5 | 2008 | 85 | 82% |
| Hyundai | Matrix | 2008 | 996 | 82% |
| Volkswagen | Polo | 2008 | 29204 | 82% |
| Daihatsu | Copen | 2008 | 315 | 82% |
| Audi | A4 | 2008 | 23822 | 82% |
| Jaguar | XKR | 2008 | 746 | 82% |
| Audi | A3 | 2008 | 24526 | 82% |
| Ford | SportKa | 2008 | 424 | 82% |
| Toyota | Land Cruiser | 2008 | 939 | 82% |
| Renault | Koleos | 2008 | 461 | 82% |
| Audi | Q7 | 2008 | 2859 | 82% |
| Hyundai | Tucson | 2008 | 1210 | 82% |
| Jaguar | XK | 2008 | 593 | 82% |
| Volkswagen | Scirocco | 2008 | 453 | 82% |
| Mercedes-Benz | R-Class | 2008 | 435 | 82% |
| Volvo | S80 | 2008 | 1100 | 82% |
| Volkswagen | Jetta | 2008 | 3422 | 82% |
| Hyundai | Sonata | 2008 | 137 | 82% |
| Subaru | Outback | 2008 | 586 | 82% |
| Hyundai | Getz | 2008 | 5671 | 82% |
| Renault | Laguna | 2008 | 5242 | 82% |
| Toyota | Corolla | 2008 | 92 | 82% |
| Mitsubishi | Colt | 2008 | 703 | 82% |
| Audi | A6 | 2008 | 9872 | 81% |
| Mercedes-Benz | CLK | 2008 | 2799 | 81% |
| Volvo | V70 | 2008 | 3735 | 81% |
| Jaguar | XJ | 2008 | 866 | 81% |
| Vauxhall | Signum | 2008 | 107 | 81% |
| Vauxhall | Astra | 2008 | 80431 | 81% |
| Skoda | Roomster | 2008 | 2596 | 81% |
| Subaru | Justy | 2008 | 339 | 81% |
| Ford | Mustang | 2008 | 90 | 81% |
| Kia | Picanto | 2008 | 4037 | 81% |
| Volkswagen | Touran | 2008 | 7198 | 81% |
| FIAT | 500 | 2008 | 11668 | 81% |
| Mercedes-Benz | GL-Class | 2008 | 457 | 81% |
| Jaguar | XJR | 2008 | 68 | 81% |
| Volvo | S60 | 2008 | 560 | 81% |
| SsangYong | Kyron | 2008 | 98 | 81% |
| Land Rover | Range Rover | 2008 | 8187 | 81% |
| BMW | Z4 | 2008 | 1918 | 81% |
| Vauxhall | Meriva | 2008 | 11942 | 80% |
| Peugeot | 107 | 2008 | 13696 | 80% |
| Mercedes-Benz | CLS | 2008 | 2085 | 80% |
| MINI | John Cooper Works | 2008 | 371 | 80% |
| Volkswagen | Passat | 2008 | 22243 | 80% |
| BMW | 3-Series | 2008 | 37875 | 80% |
| Chevrolet | Kalos | 2008 | 2733 | 80% |
| Vauxhall | VXR8 | 2008 | 126 | 80% |
| Ford | Fiesta | 2008 | 74660 | 80% |
| Mitsubishi | Shogun | 2008 | 1383 | 80% |
| FIAT | Punto | 2008 | 14912 | 80% |
| Dodge | Journey | 2008 | 75 | 80% |
| Peugeot | 1007 | 2008 | 200 | 80% |
| Ford | Focus | 2008 | 85678 | 80% |
| Volkswagen | Eos | 2008 | 3690 | 80% |
| Volkswagen | Golf | 2008 | 53035 | 80% |
| Kia | Rio | 2008 | 3638 | 80% |
| Ford | Ka | 2008 | 22165 | 80% |
| Alfa Romeo | 147 | 2008 | 1134 | 79% |
| Hyundai | Amica | 2008 | 1631 | 79% |
| Land Rover | Defender 90 | 2008 | 1966 | 79% |
| FIAT | Grande Punto | 2008 | 2745 | 79% |
| Toyota | Avensis | 2008 | 11457 | 79% |
| BMW | X5 | 2008 | 4031 | 79% |
| Vauxhall | Corsa | 2008 | 82922 | 79% |
| Skoda | Octavia | 2008 | 12215 | 79% |
| Nissan | Qashqai | 2008 | 16652 | 79% |
| Kia | Sorento | 2008 | 1816 | 79% |
| Peugeot | Partner Tepee | 2008 | 369 | 79% |
| Nissan | Note | 2008 | 19014 | 78% |
| Alfa Romeo | Brera | 2008 | 595 | 78% |
| Peugeot | 207 | 2008 | 46347 | 78% |
| Ford | Galaxy | 2008 | 7741 | 78% |
| Chevrolet | Aveo | 2008 | 1354 | 78% |
| Toyota | Corolla Verso | 2008 | 5150 | 78% |
| MINI | Cooper Clubman | 2008 | 5172 | 78% |
| Land Rover | Discovery | 2008 | 6349 | 78% |
| Volvo | C70 | 2008 | 1374 | 78% |
| Chevrolet | Matiz | 2008 | 4854 | 78% |
| Jeep | Cherokee | 2008 | 135 | 78% |
| Jeep | Grand Cherokee | 2008 | 399 | 78% |
| Lotus | Exige | 2008 | 94 | 78% |
| Mazda | CX-7 | 2008 | 410 | 78% |
| Volkswagen | Polo Dune | 2008 | 138 | 78% |
| Citroen | C4 | 2008 | 7958 | 77% |
| Volkswagen | Beetle | 2008 | 2547 | 77% |
| Vauxhall | Vectra | 2008 | 33033 | 77% |
| Ford | C-MAX | 2008 | 19946 | 77% |
| Citroen | Grand C4 Picasso | 2008 | 376 | 77% |
| SEAT | Ibiza | 2008 | 9444 | 77% |
| BMW | 5-Series | 2008 | 13537 | 77% |
| Mitsubishi | Grandis | 2008 | 178 | 77% |
| Vauxhall | Tigra | 2008 | 2319 | 77% |
| Ford | Focus ST | 2008 | 78 | 77% |
| FIAT | Panda | 2008 | 6341 | 77% |
| Abarth | Grande Punto | 2008 | 69 | 77% |
| Mazda | 6 | 2008 | 9395 | 77% |
| Dodge | Avenger | 2008 | 503 | 77% |
| SEAT | Alhambra | 2008 | 994 | 77% |
| Nissan | Pathfinder | 2008 | 904 | 77% |
| Ford | Mondeo | 2008 | 34899 | 77% |
| Renault | Clio | 2008 | 28848 | 77% |
| Volvo | S40 | 2008 | 5245 | 76% |
| Proton | Persona | 2008 | 144 | 76% |
| Citroen | C5 | 2008 | 3422 | 76% |
| Ford | S-MAX | 2008 | 7624 | 76% |
| Vauxhall | Zafira | 2008 | 38549 | 76% |
| Ford | Ranger | 2008 | 3763 | 76% |
| Citroen | C3 | 2008 | 8650 | 76% |
| Peugeot | 607 | 2008 | 113 | 76% |
| Volvo | XC90 | 2008 | 1783 | 76% |
| Skoda | Superb | 2008 | 847 | 76% |
| MINI | Cooper | 2008 | 19707 | 76% |
| FIAT | Bravo | 2008 | 5188 | 76% |
| Volkswagen | Sharan | 2008 | 2288 | 75% |
| Audi | S8 | 2008 | 81 | 75% |
| Peugeot | 308 | 2008 | 22381 | 75% |
| Toyota | Hi-Lux | 2008 | 3944 | 75% |
| Vauxhall | Antara | 2008 | 1181 | 75% |
| Renault | Scenic | 2008 | 8247 | 75% |
| MINI | One | 2008 | 8512 | 75% |
| Perodua | Kenari | 2008 | 52 | 75% |
| Hyundai | Coupe | 2008 | 1778 | 75% |
| Hyundai | Santa Fe | 2008 | 1490 | 75% |
| Hyundai | i800 | 2008 | 162 | 75% |
| Citroen | C2 | 2008 | 4347 | 75% |
| BMW | X3 | 2008 | 2260 | 74% |
| Alfa Romeo | 159 | 2008 | 1589 | 74% |
| Volkswagen | Caravelle | 2008 | 481 | 74% |
| Peugeot | 407 | 2008 | 3988 | 74% |
| Peugeot | Partner Combi | 2008 | 1312 | 74% |
| Perodua | Kelisa | 2008 | 115 | 74% |
| Kia | Carens | 2008 | 3119 | 74% |
| Volvo | V50 | 2008 | 7900 | 74% |
| Renault | Megane Scenic | 2008 | 57 | 74% |
| Jaguar | XF | 2008 | 6829 | 74% |
| Mercedes-Benz | Viano | 2008 | 744 | 74% |
| Chevrolet | Tacuma | 2008 | 1140 | 73% |
| Chevrolet | Lacetti | 2008 | 2404 | 73% |
| Proton | Satria Neo | 2008 | 130 | 73% |
| Mazda | RX-8 | 2008 | 1134 | 73% |
| Isuzu | Rodeo | 2008 | 1070 | 73% |
| Volkswagen | Caddy Maxi Life | 2008 | 283 | 73% |
| Land Rover | Defender 110 | 2008 | 1632 | 73% |
| Chevrolet | Captiva | 2008 | 1939 | 73% |
| SsangYong | Rexton | 2008 | 127 | 72% |
| Nissan | Navara | 2008 | 4145 | 72% |
| Alfa Romeo | GT | 2008 | 841 | 72% |
| Kia | Sedona | 2008 | 2130 | 72% |
| Peugeot | 307 | 2008 | 5416 | 72% |
| FIAT | Fiorino | 2008 | 131 | 72% |
| Chrysler | Sebring | 2008 | 1175 | 71% |
| Kia | Magentis | 2008 | 126 | 71% |
| Citroen | C4 Picasso | 2008 | 18635 | 71% |
| Renault | Megane | 2008 | 17337 | 71% |
| Mazda | 5 | 2008 | 4487 | 71% |
| Chevrolet | Epica | 2008 | 164 | 71% |
| Dodge | Nitro | 2008 | 1008 | 71% |
| Proton | GEN-2 | 2008 | 530 | 70% |
| Renault | Espace | 2008 | 283 | 70% |
| Proton | Savvy | 2008 | 332 | 70% |
| Jeep | Compass | 2008 | 189 | 69% |
