MoT Data for Stockport
Stockport (SK) is fairly average, with a 61% overall MoT pass rate and most of the common causes for failure within a few percentage points of the national norm. It’s the same with failure rates by year, with very little deviation from the national average.
Of the makers with more than 1,000 cars tested in the area, Porsche, Lexus and Toyota, are at the top, and all three have slightly above average pass rates. As with many places in the UK, Alfa Romeo, Renault and Daewoo sit at the bottom of the table, with half of all Renaults and Daewoos tested failing their MoT on average.
Most common reasons for MoT failure
| Test Item | Failure Rate | National Failure Rate | Relative Rate |
|---|---|---|---|
| Lighting and signalling | 19.0% | 19.8% | −4% |
| Suspension | 13.4% | 13.2% | +1% |
| Brakes | 10.6% | 11.5% | −8% |
| Driver's view of the road | 8.8% | 8.2% | +7% |
| Tyres | 8.7% | 8.7% | −1% |
| Fuel and exhaust | 5.5% | 5.8% | −5% |
| Steering | 3.3% | 3.6% | −7% |
| Seat belts | 1.7% | 1.7% | −1% |
| Body and structure | 1.4% | 1.3% | +7% |
MoT failure rates by year of registration
| Year of Registration | Tests | Failure Rate | National Failure Rate | Relative Rate |
|---|---|---|---|---|
| 2008 | 21,463 | 19.8% | 20.1% | −1% |
| 2007 | 28,431 | 21.5% | 22.0% | −2% |
| 2006 | 25,444 | 26.3% | 26.2% | +0% |
| 2005 | 26,464 | 32.3% | 32.2% | +0% |
| 2004 | 26,616 | 37.7% | 37.5% | +0% |
| 2003 | 25,857 | 42.3% | 41.8% | +1% |
| 2002 | 23,516 | 46.3% | 44.9% | +3% |
| 2001 | 20,405 | 49.3% | 47.9% | +3% |
| 2000 | 15,862 | 53.1% | 51.5% | +3% |
| 1999 | 12,130 | 55.5% | 53.8% | +3% |
| 1998 | 8,871 | 56.5% | 55.0% | +3% |
| 1997 | 6,886 | 55.1% | 55.5% | −1% |
| 1996 | 4,541 | 58.1% | 55.8% | +4% |
| 1995 | 3,032 | 54.7% | 54.9% | −0% |
| 1994 | 1,887 | 55.9% | 54.0% | +4% |
| 1993 | 1,166 | 52.8% | 52.9% | −0% |
| 1992 | 719 | 50.1% | 50.4% | −1% |
| 1991 | 592 | 48.8% | 48.8% | +0% |
| 1990 | 474 | 55.3% | 47.8% | +16% |
| 1989 | 379 | 46.7% | 46.9% | −0% |
| 1988 | 246 | 48.0% | 46.2% | +4% |
| 1987 | 181 | 52.5% | 44.4% | +18% |
| 1986 | 138 | 46.4% | 44.0% | +5% |
| 1985 | 108 | 46.3% | 42.9% | +8% |
| 1984 | 79 | 36.7% | 43.7% | −16% |
| 1983 | 72 | 44.4% | 43.7% | +2% |
| 1982 | 62 | 50.0% | 43.6% | +15% |
| 1981 | 50 | 32.0% | 39.4% | −19% |
MoT failure rates by make
| Make | Tests | Failure Rate | National Failure Rate | Relative Rate |
|---|---|---|---|---|
| Aston Martin | 384 | 16.9% | 12.6% | +35% |
| Porsche | 1,241 | 17.5% | 21.7% | −19% |
| Lexus | 1,382 | 22.4% | 24.7% | −10% |
| Triumph | 209 | 23.4% | 39.5% | −41% |
| Lotus | 104 | 25.0% | 25.9% | −3% |
| Toyota | 16,311 | 26.8% | 29.7% | −10% |
| Subaru | 1,213 | 27.0% | 32.3% | −16% |
| MINI | 4,186 | 28.4% | 31.3% | −9% |
| Audi | 8,584 | 28.9% | 32.2% | −10% |
| Daihatsu | 645 | 29.3% | 37.3% | −22% |
| Chevrolet | 434 | 29.5% | 26.8% | +10% |
| Honda | 10,276 | 29.6% | 30.8% | −4% |
| Jaguar | 2,822 | 31.8% | 29.9% | +6% |
| Mazda | 4,989 | 31.9% | 32.2% | −1% |
| smart | 380 | 32.6% | 29.2% | +12% |
| BMW | 11,293 | 33.1% | 34.6% | −4% |
| Mercedes-Benz | 8,568 | 33.1% | 32.7% | +1% |
| Kia | 3,217 | 33.3% | 34.2% | −3% |
| Skoda | 2,105 | 34.1% | 34.5% | −1% |
| Suzuki | 2,016 | 34.7% | 32.9% | +6% |
| Hyundai | 2,927 | 36.1% | 36.6% | −1% |
| Volkswagen | 21,014 | 36.4% | 37.1% | −2% |
| Land Rover | 6,585 | 37.1% | 37.2% | −0% |
| Nissan | 9,535 | 37.2% | 39.0% | −5% |
| SAAB | 1,806 | 37.5% | 33.3% | +13% |
| SEAT | 2,647 | 37.7% | 36.6% | +3% |
| Jeep | 638 | 38.1% | 37.0% | +3% |
| Mitsubishi | 2,280 | 40.2% | 38.4% | +5% |
| Isuzu | 209 | 41.1% | 41.4% | −1% |
| Ford | 39,659 | 41.7% | 41.5% | +1% |
| Chrysler | 694 | 43.1% | 42.6% | +1% |
| FIAT | 10,366 | 43.6% | 44.0% | −1% |
| MG | 1,203 | 44.4% | 45.3% | −2% |
| Peugeot | 17,004 | 44.5% | 45.3% | −2% |
| Citroen | 9,205 | 44.9% | 43.2% | +4% |
| Austin | 141 | 45.4% | 51.7% | −12% |
| Proton | 195 | 45.6% | 45.3% | +1% |
| Vauxhall | 26,038 | 46.0% | 43.7% | +5% |
| Rover | 4,244 | 46.3% | 46.8% | −1% |
| Volvo | 3,116 | 46.9% | 42.5% | +10% |
| Alfa Romeo | 750 | 48.7% | 45.3% | +7% |
| Renault | 14,588 | 50.9% | 49.9% | +2% |
| Daewoo | 797 | 51.4% | 50.8% | +1% |
Good Garages in Stockport postcodes
Garages that have been recommended by Honestjohn.co.uk readers
comments powered by Disqus






