MoT Data for Newport
Newport has a slightly below average overall pass rate of 58%, with failure rates for the most common problems higher for cars tested in NP postcodes. 2008 registered cars have an 11% higher than average to pass an MoT but most other years of registration have below average pass rates.
Skoda models do quite well compared to the national average. But it’s the usual brands at the top of the table for pass rates – Porsche, Chevrolet and Lexus. Renault sits at the bottom, with more than half of the models tested failing their MoTs.
Most common reasons for MoT failure
| Test Item | Failure Rate | National Failure Rate | Relative Rate |
|---|---|---|---|
| Lighting and signalling | 20.8% | 19.8% | +5% |
| Suspension | 16.3% | 13.2% | +24% |
| Brakes | 13.8% | 11.5% | +20% |
| Tyres | 10.8% | 8.7% | +23% |
| Driver's view of the road | 8.1% | 8.2% | −1% |
| Fuel and exhaust | 6.9% | 5.8% | +20% |
| Steering | 4.5% | 3.6% | +27% |
| Seat belts | 2.9% | 1.7% | +71% |
| Body and structure | 2.2% | 1.3% | +66% |
| Registration plates and VIN | 1.2% | 1.1% | +6% |
MoT failure rates by year of registration
| Year of Registration | Tests | Failure Rate | National Failure Rate | Relative Rate |
|---|---|---|---|---|
| 2008 | 13,241 | 18.3% | 20.1% | −9% |
| 2007 | 18,377 | 21.7% | 22.0% | −2% |
| 2006 | 17,672 | 26.5% | 26.2% | +1% |
| 2005 | 18,595 | 33.3% | 32.2% | +4% |
| 2004 | 19,096 | 39.4% | 37.5% | +5% |
| 2003 | 19,233 | 44.5% | 41.8% | +7% |
| 2002 | 19,306 | 47.7% | 44.9% | +6% |
| 2001 | 17,557 | 51.4% | 47.9% | +7% |
| 2000 | 14,102 | 56.1% | 51.5% | +9% |
| 1999 | 11,846 | 59.1% | 53.8% | +10% |
| 1998 | 8,629 | 60.2% | 55.0% | +10% |
| 1997 | 6,299 | 60.3% | 55.5% | +9% |
| 1996 | 4,245 | 61.3% | 55.8% | +10% |
| 1995 | 2,767 | 59.6% | 54.9% | +9% |
| 1994 | 1,783 | 57.8% | 54.0% | +7% |
| 1993 | 1,051 | 57.1% | 52.9% | +8% |
| 1992 | 614 | 53.1% | 50.4% | +5% |
| 1991 | 483 | 53.2% | 48.8% | +9% |
| 1990 | 444 | 51.1% | 47.8% | +7% |
| 1989 | 321 | 55.5% | 46.9% | +18% |
| 1988 | 234 | 50.4% | 46.2% | +9% |
| 1987 | 150 | 49.3% | 44.4% | +11% |
| 1986 | 99 | 47.5% | 44.0% | +8% |
| 1985 | 89 | 49.4% | 42.9% | +15% |
| 1984 | 61 | 44.3% | 43.7% | +1% |
MoT failure rates by make
| Make | Tests | Failure Rate | National Failure Rate | Relative Rate |
|---|---|---|---|---|
| Porsche | 345 | 26.1% | 21.7% | +20% |
| Chevrolet | 1,230 | 26.3% | 26.8% | −2% |
| Lexus | 497 | 26.6% | 24.7% | +7% |
| Toyota | 7,662 | 28.2% | 29.7% | −5% |
| smart | 238 | 28.6% | 29.2% | −2% |
| Jaguar | 1,366 | 29.5% | 29.9% | −1% |
| MINI | 1,751 | 29.9% | 31.3% | −4% |
| Skoda | 2,083 | 30.7% | 34.5% | −11% |
| Subaru | 853 | 30.8% | 32.3% | −5% |
| Mazda | 3,989 | 31.4% | 32.2% | −2% |
| Honda | 3,476 | 33.0% | 30.8% | +7% |
| Suzuki | 2,401 | 33.1% | 32.9% | +1% |
| SsangYong | 113 | 34.5% | 46.2% | −25% |
| Isuzu | 397 | 35.0% | 41.4% | −15% |
| SEAT | 2,418 | 35.3% | 36.6% | −4% |
| SAAB | 1,196 | 35.3% | 33.3% | +6% |
| Audi | 3,794 | 36.1% | 32.2% | +12% |
| Mercedes-Benz | 3,982 | 36.3% | 32.7% | +11% |
| Kia | 1,857 | 36.6% | 34.2% | +7% |
| BMW | 6,691 | 36.7% | 34.6% | +6% |
| Mitsubishi | 2,574 | 37.5% | 38.4% | −2% |
| Hyundai | 2,617 | 37.7% | 36.6% | +3% |
| Daihatsu | 1,402 | 37.7% | 37.3% | +1% |
| Jeep | 460 | 38.0% | 37.0% | +3% |
| Triumph | 125 | 38.4% | 39.5% | −3% |
| Land Rover | 5,153 | 38.8% | 37.2% | +4% |
| Volkswagen | 12,812 | 40.0% | 37.1% | +8% |
| Volvo | 3,076 | 41.2% | 42.5% | −3% |
| Proton | 238 | 41.6% | 45.3% | −8% |
| Nissan | 6,801 | 41.7% | 39.0% | +7% |
| Ford | 34,952 | 43.8% | 41.5% | +6% |
| Citroen | 9,605 | 45.0% | 43.2% | +4% |
| FIAT | 6,547 | 45.2% | 44.0% | +3% |
| Vauxhall | 29,196 | 46.5% | 43.7% | +6% |
| MG | 1,021 | 46.9% | 45.3% | +4% |
| Alfa Romeo | 564 | 47.9% | 45.3% | +6% |
| Peugeot | 14,503 | 48.0% | 45.3% | +6% |
| Chrysler | 387 | 48.1% | 42.6% | +13% |
| Rover | 3,711 | 48.1% | 46.8% | +3% |
| Daewoo | 1,106 | 51.4% | 50.8% | +1% |
| Renault | 13,316 | 53.5% | 49.9% | +7% |
Good Garages in Newport postcodes
Garages that have been recommended by Honestjohn.co.uk readers
comments powered by Disqus


