MoT Data for East London
East London is, much like the rest of London, a good place to pass an MoT, with an above average overall pass rate. Bentley models have an average pass rate almost twice as high as elsewhere in the nation, but only 103 models were tested. Porsche also does better than it tends to elsewhere.
Failures related to lighting and signalling account for a quarter of all MoT failures, so makes sure you check your bulbs. Other common problem areas are less likely to affect cars in E postcodes than they are elsewhere, though.
Most common reasons for MoT failure
| Test Item | Failure Rate | National Failure Rate | Relative Rate |
|---|---|---|---|
| Lighting and signalling | 24.9% | 19.7% | +26% |
| Suspension | 8.7% | 13.2% | −34% |
| Tyres | 8.6% | 8.7% | −1% |
| Driver's view of the road | 7.5% | 8.2% | −9% |
| Brakes | 7.4% | 11.4% | −35% |
| Fuel and exhaust | 4.5% | 5.8% | −22% |
| Steering | 2.3% | 3.6% | −36% |
| Registration plates and VIN | 1.4% | 1.1% | +23% |
| Body and structure | 1.3% | 1.3% | −4% |
MoT failure rates by year of registration
| Year of Registration | Tests | Failure Rate | National Failure Rate | Relative Rate |
|---|---|---|---|---|
| 2008 | 9,274 | 21.7% | 19.9% | +9% |
| 2007 | 15,095 | 23.1% | 21.9% | +5% |
| 2006 | 16,580 | 26.5% | 26.1% | +2% |
| 2005 | 19,018 | 30.3% | 32.0% | −5% |
| 2004 | 21,284 | 34.4% | 37.3% | −8% |
| 2003 | 23,162 | 38.5% | 41.6% | −8% |
| 2002 | 24,588 | 40.5% | 44.8% | −10% |
| 2001 | 24,239 | 42.2% | 47.9% | −12% |
| 2000 | 20,979 | 44.7% | 51.5% | −13% |
| 1999 | 18,004 | 47.1% | 53.9% | −13% |
| 1998 | 13,013 | 50.0% | 55.0% | −9% |
| 1997 | 9,398 | 49.1% | 55.5% | −12% |
| 1996 | 6,394 | 49.2% | 55.7% | −12% |
| 1995 | 3,991 | 47.1% | 54.7% | −14% |
| 1994 | 2,695 | 45.3% | 53.7% | −16% |
| 1993 | 1,594 | 45.7% | 52.4% | −13% |
| 1992 | 947 | 45.1% | 49.7% | −9% |
| 1991 | 686 | 41.3% | 48.2% | −14% |
| 1990 | 637 | 41.1% | 47.5% | −13% |
| 1989 | 542 | 38.9% | 46.4% | −16% |
| 1988 | 307 | 36.2% | 45.5% | −21% |
| 1987 | 214 | 36.9% | 43.9% | −16% |
| 1986 | 153 | 44.4% | 43.7% | +2% |
| 1985 | 111 | 39.6% | 41.9% | −5% |
| 1984 | 84 | 41.7% | 42.0% | −1% |
| 1983 | 56 | 44.6% | 43.0% | +4% |
MoT failure rates by make
| Make | Tests | Failure Rate | National Failure Rate | Relative Rate |
|---|---|---|---|---|
| Bentley | 103 | 6.8% | 13.5% | −49% |
| Porsche | 1,288 | 12.9% | 21.7% | −41% |
| Chevrolet | 287 | 24.4% | 26.8% | −9% |
| Lexus | 1,461 | 28.3% | 24.7% | +15% |
| Land Rover | 2,105 | 28.7% | 37.2% | −23% |
| Audi | 8,567 | 29.3% | 32.2% | −9% |
| Jaguar | 1,583 | 29.9% | 30.5% | −2% |
| MINI | 1,768 | 31.3% | 32.8% | −4% |
| SAAB | 2,065 | 32.1% | 33.5% | −4% |
| Jeep | 645 | 32.4% | 37.0% | −12% |
| Mitsubishi | 2,166 | 33.3% | 38.3% | −13% |
| Subaru | 245 | 33.5% | 32.7% | +2% |
| Mercedes-Benz | 16,072 | 33.6% | 31.5% | +6% |
| Hyundai | 2,307 | 33.6% | 36.6% | −8% |
| BMW | 14,803 | 33.8% | 35.0% | −3% |
| Skoda | 2,732 | 34.2% | 34.7% | −2% |
| smart | 434 | 35.0% | 29.2% | +20% |
| Kia | 1,124 | 35.3% | 34.2% | +3% |
| Mazda | 2,997 | 35.5% | 32.2% | +10% |
| Toyota | 15,410 | 35.8% | 29.8% | +20% |
| Chrysler | 1,097 | 37.0% | 42.6% | −13% |
| Suzuki | 1,421 | 37.1% | 33.0% | +12% |
| Daihatsu | 390 | 37.4% | 35.9% | +4% |
| Volkswagen | 21,886 | 38.9% | 37.1% | +5% |
| Ford | 35,384 | 39.1% | 41.4% | −6% |
| Citroen | 5,052 | 39.6% | 43.2% | −8% |
| MG | 448 | 39.7% | 45.1% | −12% |
| Vauxhall | 26,903 | 40.9% | 43.4% | −6% |
| FIAT | 4,882 | 41.8% | 43.7% | −4% |
| Austin | 107 | 42.1% | 44.3% | −5% |
| Honda | 10,314 | 42.3% | 30.9% | +37% |
| SEAT | 1,335 | 42.3% | 36.6% | +16% |
| Nissan | 14,196 | 42.7% | 39.1% | +9% |
| Peugeot | 11,853 | 43.4% | 45.4% | −4% |
| Renault | 11,906 | 43.9% | 49.9% | −12% |
| Rover | 2,472 | 46.2% | 47.7% | −3% |
| Daewoo | 840 | 46.3% | 50.8% | −9% |
| Alfa Romeo | 645 | 47.6% | 45.3% | +5% |
| Volvo | 4,157 | 48.9% | 42.5% | +15% |
| Proton | 126 | 50.0% | 44.7% | +12% |
Good Garages in London East postcodes
Garages that have been recommended by Honestjohn.co.uk readers
comments powered by Disqus





