MoT Data for Gloucester
Gloucester is a little below the national average for pass rates, but although the majority of numbers are red they’re not significantly lower than elsewhere, generally speaking.
It's a familiar story in the manufacturer tables, with luxury makers taking the top spots, although Smart and Chevrolet both do well.
Most common reasons for MoT failure
| Test Item | Failure Rate | National Failure Rate | Relative Rate |
|---|---|---|---|
| Lighting and signalling | 20.9% | 19.8% | +6% |
| Suspension | 13.6% | 13.2% | +3% |
| Brakes | 11.7% | 11.5% | +2% |
| Driver's view of the road | 9.1% | 8.2% | +11% |
| Tyres | 9.0% | 8.7% | +3% |
| Fuel and exhaust | 6.6% | 5.8% | +15% |
| Steering | 3.3% | 3.6% | −8% |
| Seat belts | 2.1% | 1.7% | +25% |
| Body and structure | 1.4% | 1.3% | +3% |
| Registration plates and VIN | 1.2% | 1.1% | +6% |
MoT failure rates by year of registration
| Year of Registration | Tests | Failure Rate | National Failure Rate | Relative Rate |
|---|---|---|---|---|
| 2008 | 19,189 | 18.7% | 20.1% | −7% |
| 2007 | 25,703 | 21.0% | 22.0% | −5% |
| 2006 | 25,114 | 24.9% | 26.2% | −5% |
| 2005 | 26,430 | 31.0% | 32.2% | −4% |
| 2004 | 27,907 | 36.3% | 37.5% | −3% |
| 2003 | 28,304 | 40.5% | 41.8% | −3% |
| 2002 | 28,862 | 44.9% | 44.9% | −0% |
| 2001 | 26,700 | 48.0% | 47.9% | +0% |
| 2000 | 23,252 | 52.4% | 51.5% | +2% |
| 1999 | 19,618 | 56.1% | 53.8% | +4% |
| 1998 | 15,572 | 56.9% | 55.0% | +4% |
| 1997 | 12,227 | 58.2% | 55.5% | +5% |
| 1996 | 8,486 | 59.1% | 55.8% | +6% |
| 1995 | 6,050 | 58.7% | 54.9% | +7% |
| 1994 | 3,999 | 56.6% | 54.0% | +5% |
| 1993 | 2,668 | 57.7% | 52.9% | +9% |
| 1992 | 1,486 | 55.7% | 50.4% | +10% |
| 1991 | 1,219 | 51.8% | 48.8% | +6% |
| 1990 | 1,094 | 51.4% | 47.8% | +7% |
| 1989 | 860 | 52.3% | 46.9% | +12% |
| 1988 | 590 | 53.6% | 46.2% | +16% |
| 1987 | 386 | 49.7% | 44.4% | +12% |
| 1986 | 289 | 52.6% | 44.0% | +19% |
| 1985 | 255 | 52.5% | 42.9% | +22% |
| 1984 | 149 | 46.3% | 43.7% | +6% |
| 1983 | 150 | 52.0% | 43.7% | +19% |
| 1982 | 107 | 56.1% | 43.6% | +29% |
| 1981 | 96 | 49.0% | 39.4% | +24% |
| 1980 | 101 | 36.6% | 38.9% | −6% |
MoT failure rates by make
| Make | Tests | Failure Rate | National Failure Rate | Relative Rate |
|---|---|---|---|---|
| Bentley | 279 | 9.3% | 13.3% | −30% |
| Aston Martin | 283 | 12.7% | 12.6% | +1% |
| Lexus | 1,187 | 22.3% | 24.7% | −10% |
| smart | 740 | 23.1% | 29.2% | −21% |
| Chevrolet | 807 | 23.7% | 26.8% | −12% |
| Porsche | 779 | 26.1% | 21.7% | +20% |
| MINI | 3,188 | 27.9% | 31.3% | −11% |
| Triumph | 369 | 28.5% | 39.5% | −28% |
| Lotus | 128 | 28.9% | 25.9% | +12% |
| Toyota | 12,535 | 30.3% | 29.7% | +2% |
| Jaguar | 2,402 | 30.6% | 29.9% | +2% |
| Honda | 9,068 | 30.7% | 30.8% | −0% |
| Suzuki | 3,765 | 32.7% | 32.9% | −0% |
| Skoda | 5,185 | 33.3% | 34.5% | −3% |
| BMW | 11,510 | 33.8% | 34.6% | −2% |
| Mercedes-Benz | 8,051 | 33.9% | 32.7% | +4% |
| Audi | 9,891 | 34.2% | 32.2% | +6% |
| Daihatsu | 1,000 | 35.3% | 37.3% | −5% |
| Mazda | 4,463 | 35.5% | 32.2% | +10% |
| SAAB | 2,560 | 36.1% | 33.3% | +8% |
| Kia | 2,085 | 36.3% | 34.2% | +6% |
| Mitsubishi | 5,606 | 37.1% | 38.4% | −3% |
| Subaru | 1,915 | 37.8% | 32.3% | +17% |
| Land Rover | 9,988 | 37.9% | 37.2% | +2% |
| Volkswagen | 27,887 | 38.7% | 37.1% | +4% |
| Nissan | 12,581 | 38.8% | 39.0% | −1% |
| Hyundai | 2,032 | 39.5% | 36.6% | +8% |
| SEAT | 3,891 | 39.9% | 36.6% | +9% |
| Jeep | 958 | 41.1% | 37.0% | +11% |
| MG | 1,787 | 42.1% | 45.3% | −7% |
| Ford | 47,499 | 42.6% | 41.5% | +3% |
| Austin | 342 | 43.0% | 51.7% | −17% |
| Proton | 402 | 43.3% | 45.3% | −4% |
| Chrysler | 813 | 43.8% | 42.6% | +3% |
| Isuzu | 616 | 43.8% | 41.4% | +6% |
| Citroen | 14,252 | 44.9% | 43.2% | +4% |
| Rover | 6,480 | 46.7% | 46.8% | −0% |
| Vauxhall | 34,995 | 47.1% | 43.7% | +8% |
| Volvo | 4,908 | 47.4% | 42.5% | +11% |
| Peugeot | 23,707 | 47.5% | 45.3% | +5% |
| FIAT | 5,544 | 48.1% | 44.0% | +9% |
| Daewoo | 1,332 | 51.2% | 50.8% | +1% |
| Alfa Romeo | 1,059 | 51.6% | 45.3% | +14% |
| Renault | 19,211 | 52.2% | 49.9% | +5% |
Good Garages in Gloucester postcodes
Garages that have been recommended by Honestjohn.co.uk readers
comments powered by Disqus






